Call for the Best Cable, Phone and Internet Deals: 1-855-349-9313
Founded in 1999, Grande Communications has earned itself a reputable name in the telecom service industry. Proudly serving large and small communities across the Lone Star State, Grande is continuously engaged in provision of worthwhile internet, TV and phone services to over 160,000 subscribers in 8 Texan cities. The truly customer-centric approach which sits at the heart of Grande’s corporate culture has undoubtedly rendered the provider one of the most popular choices in the realm of communication and entertainment for Texans.
When it comes to cable TV service, Grande’s aim is simple i.e. to offer features that make the service worth everyone’s shot – individuals or families, modest TV-watchers or those who love to binge-watch on premium content every now and then.
With Grande, you therefore get the option to stay with the Basic TV, opt for Preferred TV, or climb higher on the entertainment ladder with Premier TV. The Grande cable TV offers three well-rounded TV tiers to choose from, so there’s always the one that best suits your entertainment level and budget. Find your favorite Grande TV package and get the following features and perks.
Only the state with the brightest sun is lucky enough to have access to the superfast Grande Internet and fun-fueled Grande TV services. Grande Communications is available to some 1.3 million Texans from select cities, and stands as the 13th largest residential cable provider in the U.S. as per network coverage.
The residents of the following cities are the luckiest of the lot given these areas are included in the fold of Grande’s footprint:
If you wish to confirm Grande availability in your specific neighborhood, all you have to do is enter your ZIP code here!
The Grande channel lineup comes with a wide array of entertainment genres, so even with the Basic TV package, you get a good selection of programming despite the rather limited number of channels. The higher you go, the more channels you get albeit, HD programming comes included in all tiers at no extra cost. The addition of Music Choice channels throws in a melodious flavor that enhances the quality of entertainment still more.
Here is an example of Grande TV channel lineup for the residents of Austin, TX. For other service areas such as Dallas, Waco, Temple, Midland/Odessa, San Marcos, San Antonio, & Corpus Christi, the channel lineup varies only slightly. For example, the Music Choice channel numbers in Austin are between 501-551, but in some other cities, you’ll find them between 701-752. Quite naturally, the channels specific to each city differ too. However, overall, you can get a good idea from the Austin channel line up as to what you may get if you are housed elsewhere.
In case, you would like to know what you will get in a Grande package specific to your locality, contact the Grande Customer Service and you would have all the details in no time.
It may be the lowest and the cheapest cable TV tier, but it is packed with popular entertainment nonetheless. Grande Basic TV is certainly perfect for anyone saving up on their pennies or are not too big on the entertainment game.
2 | KTBC FOX HD | 3 | KVUE ABC |
4 | KXAN NBC HD | 5 | KEYE CBS HD |
6 | City of Austin | 8 | HSN HD |
9 | KLRU PBS HD | 10 | Austin Access |
11 | Austin Access | 12 | KNVA CW HD |
13 | KTFO UniMás | 14 | QVC HD |
15 | Austin Telemundo HD | 16 | Austin Access |
17 | Travis County | 18 | KBVO My Network TV HD |
19 | Austin Community College | 20 | KAKW Univision HD |
21 | C-SPAN | 22 | AISD |
24 | Local Weather | 137 | QVC Plus |
138 | HSN 2 | 139 | Jewelry TV |
173 | KLRU Create | 190 | Daystar |
191 | EWTN | 192 | Inspiration Network |
193 | Word Network | 194 | TBN |
265 | KTBCDT2 Movies! | 266 | KTBCDT3 Buzzr |
268 | KNVADT2 GRIT | 269 | KNVADT3 LAFF |
271 | Estrella TV | 272 | KVUEDT3 Justice |
275 | KAKWDT3 GetTV | 276 | KAKWDT4 Escape |
277 | KXANDT2 Cozi TV | 281 | KBVODT4 AntennaTV |
283 | Create | 284 | KLRU-Q |
285 | KLRUDT4 PBS Kids | 288 | KCWX2 ThisTV |
290 | KTFO-DT UniMás | 300 | KADF Azteca America |
802 | KTBC FOX HD | 803 | KVUE ABC HD |
804 | KXAN NBC HD | 805 | KEYECBS HD |
808 | HSN HD | 809 | KLRU PBS HD |
812 | KNVA CW HD | 814 | QVC HD |
815 | KEYEDT2 Telemundo HD | 818 | KBVO My Network TV HD |
820 | KAKW Univision HD | - | - |
501-551 | - |
Not too much, but not too little either, the Preferred TV channel lineup offers just the right amount of entertainment to everyone with popular channels from every genre and free HD included.
1 | On-Demand | 23 | WGN America HD | 30 | ESPN 2 HD |
26 | Lifetime HD | 27 | Oxygen HD | 31 | Fox Sports Southwest HD |
28 | ESPN HD | 29 | Longhorn Network HD | 32 | Fox Sports 1 HD |
33 | Golf Channel HD | 34 | National Geographic Channel HD | 35 | Disney Channel HD |
36 | Nickelodeon HD | 37 | Hallmark Channel HD | 38 | Freeform HD |
39 | Animal Planet HD | 40 | Cartoon Network HD | 41 | Discovery Channel HD |
42 | TLC HD | 43 | MSNBC HD | 44 | CNN HD |
45 | HLN HD | 46 | CNBC HD | 47 | Fox News Channel HD |
48 | Weather Channel HD | 49 | AE HD | 50 | USA HD |
51 | TNT HD | 52 | TBS HD | 53 | FX HD |
54 | Turner Classic Movies HD | 55 | AMC HD | 56 | Bravo HD |
57 | History Channel HD | 58 | Travel Channel HD | 59 | OWN HD |
60 | Food Network HD | 61 | HGTV HD | 62 | BET HD |
63 | E! HD | 64 | Syfy HD | 65 | truTV HD |
66 | Paramount Network HD | 67 | Comedy Central HD | 68 | TV Land HD |
69 | Galavision HD | 71 | GAC HD | 72 | VH1 HD |
74 | MTV HD | 73 | CMT HD | 77 | SEC Network HD |
7 | SEC Network - Alternative | 8 | Fox Sports 2 HD | 79 | Tennis Channel |
82 | Fox Business HD | 83 | Hallmark Movies | 86 | Mysteries HD |
87 | Hallmark Drama HD | 88 | BBC America HD | 89 | WeTV |
90 | Independent FilmChannel | 91 | Sundance Channel | 123 | NBC Sports HD |
125 | FXX HD | 134 | Fox Sports Plus | 161 | Investigation Discovery HD |
174 | GSN | 245/td> | MoviePlex | 246 | IndiePlex |
247 | RetroPlex | 393 | HBO GO | 397 | Amazon Prime |
398 | HULU | 399 | NETFLIX | - | - |
823 | WGN America HD | 826 | Lifetime HD | 827 | Oxygen HD | 828 | ESPN HD |
829 | Longhorn Network HD | 830 | ESPN2 HD | 831 | Fox Sports SW HD | 832 | Fox Sports 1 HD |
833 | Golf Channel HD | 834 | National Geographic HD | 835 | Disney Channel HD | 836 | Nickelodeon HD |
837 | Hallmark Channel HD | 838 | Freeform HD | 839 | Animal Planet HD | 840 | Cartoon Network HD |
841 | Discovery HD | 842 | TLC HD | 843 | MSNBC HD | 844 | CNN HD |
845 | HLN HD | 846 | CNBC HD | 847 | Fox News HD | 848 | Weather Channel HD |
849 | AE HD | 850 | USA HD | 851 | TNT HD | 852 | TBS HD |
853 | FX HD | 854 | TCM HD | 855 | AMC HD | 856 | Bravo HD |
857 | History Channel HD | 858 | Travel Channel HD | 859 | OWN HD | 860 | Food Network HD |
861 | HGTV HD | 862 | BET HD | 863 | E! HD | 864 | Syfy HD |
865 | truTV HD | 866 | Paramount Network HD | 867 | Comedy Central HD | 868 | TV Land HD |
869 | Galavision HD | 871 | Great American Country HD | 872 | VH1 HD | 873 | CMT HD |
874 | MTV HD | 875 | MotorTrend Network HD | 877 | SEC Network HD | 878 | SEC Network HD - Alternative |
879 | Fox Sports 2 HD | 882 | Tennis Channel HD | 883 | Fox Business Network HD | 886 | Hallmark Movies Mysteries HD |
887 | Hallmark Drama HD | 888 | BBC America HD | 925 | FXX HD | 929 | NBC Sports Network HD |
934 | Fox Sports Plus HD | 951 | Investigation Discovery HD | - | - | - | - |
501-551 |
Premier TV has it all! Includes all the channels from Basic TV, Preferred TV, and the Premier Pack, equating to more than 290 popular and premium TV channels. The package has every form of entertainment available for every individual in your household: breaking news, talk shows, light-hearted kids entertainment, national and international level sports, and much more.
PREMIER TV |
Includes all the channels in the Basic & Preferred TV lineup plus the Premier Pak |
The inclusion of Music Choice to your package brings you 50 music channels on your TV in amazing digital quality. Enjoy a wide selection of music genres from classic to pop across a variety of music stations.
It is worth noting, the Music Choice channel numbers vary around Texas. If you are in Waco, Temple, Midland & Odessa, Dallas, or Corpus Christi you can tune into channels 701-752 for Music Choice. But, if you happen to be somewhere in Austin, San Antonio, and San Marcos programming from Music Choice is available on channels 501-551.
529 | 70's | 528 | 80's | 527 | 90's | 516 | Adult Alternative |
515 | Alternative | 546 | Blues | 534 | Classic Country | 518 | Classic Rock |
549 | Classical Masterpieces | 535 | Contemporary Christian | 533 | Country Hits | 503 | Dance/EDM |
548 | Easy Listening | 511 | Gospel | 505 | Hip-Hop and RnB | 507 | Hip-Hop Classics |
501 | Hit List | 545 | Jazz | 524 | Kidz Only | 550 | Light Classical |
520 | Love Songs | 502 | Max | 504 | MCU | 514 | Metal |
514 | Metal | 538 | Mexicana | 537 | Musica Urbana | 522 | Party Favorites |
551 | Play | 531 | Pop n Country | 521 | Pop Hits | 536 | Pop Latino |
509 | RnB Classics | 510 | RnB Soul | 506 | Rap | 512 | Reggae |
513 | Rock | 517 | Rock Hits | 540 | Romances | 547 | Singers n Swing |
544 | Smooth Jazz | 519 | Soft Rock | 530 | Solid Gold Oldies | 541 | Sounds of The Seasons |
543 | Soundscapes | 542 | Stage n Screen | 523 | Teen Beats | 508 | Throwback Jamz |
532 | Todays Country | 525 | Toddler Tunes | 539 | Tropicales | 526 | Y2K |
Now some of us may not get what we want in the bigger TV package. After all, in every household, each individual craves a different flavor. So Grande offers quite a variety of add-on packages such as the Premier Pak, Variety Pak, SportsPlus Pak, Tutele – En Español, UltraSports Tier, Movie Tier, and the HDTV Tier, which can be added to your Preferred TV package. The Premier TV package already includes the Premier Pak at no extra cost.
100 | Discovery Family Channel |
100 | Discovery Family Channel | 101 | Boomerang | 102 | Nick Jr. | 103 | Teen Nick |
105 | Disney XD HD | 106 | Disney Jr. | 107 | Universal Kids | 108 | UP |
110 | Nick 2 | 119 | C-SPAN 2 | 120 | CNBC World | 121 | C-SPAN 3 |
122 | BBC World | 133 | MLB Network HD | 136 | Big Ten Network HD | 140 | Lifetime Movie Network HD |
147 | POP TV | 148 | Fusion | 150 | DIY HD | 152 | Destination America |
154 | Cooking Channel HD | 155 | Lifetime Real Women | 156 | Smithsonian | 158 | Ovation |
160 | American Heroes Channel | 162 | Science Channel HD | 163 | FYI | 164 | Viceland |
166 | Nat Geo Wild | 167 | Discovery Life | 169 | NBC Universo HD | 171 | The Olympic Channel |
172 | Logo | 181 | MTV 2 | 182 | VH1 Soul | 183 | CMT Music |
184 | MTV Classic | 185 | BET Jams | 186 | BET Her | 187 | Nick Music |
188 | MTV Tr3s | 225 | NBA TV HD | - | - | - | - |
880 | AXS TV HD | 906 | Disney XD HD | 917 | NBA TV HD | 922 | MLB Network HD |
930 | Lifetime Movie Network HD | 936 | Big Ten Network HD | 949 | DIY HD | 948 | NBC Universo HD |
950 | Science Channel HD | 952 | Cooking Channel HD | 956 | Smithsonian HD | - | - |
100 | Discovery Family Channel | 102 | Nick Jr. | 103 | Teen Nick | 104 | Nick Toons |
110 | Nick 2 | 119 | C-SPAN 2 | 121 | C-SPAN 3 | 122 | BBC World |
124 | ESPNews | 126 | Outdoor Channel HD | 127 | Fox Deportes HD | 128 | NFL Network HD |
129 | ESPNU HD | 130 | ESPN Deportes HD | 131 | ESPN Classic | 133 | MLB Network HD |
135 | CBS Sports HD | 136 | Big Ten Network HD | 140 | Lifetime Movie Network HD | 147 | POP TV |
152 | Destination America | 155 | Lifetime Real Women | 160 | American Heroes Channel | 162 | Science Channel HD |
167 | Discovery Life | 172 | Logo | 181 | MTV 2 | 182 | VH1 Soul |
183 | CMT Music | 184 | MTV Classic | 185 | BET Jams | 187 | Nick Music |
188 | MTV Tr3s | 222 | Fox Sports 2 HD | 224 | NFL Network HD | 225 | NBA TV |
880 | AXS TV HD | 917 | NBA TV HD | 918 | ESPNU HD | 919 | ESPN Deportes HD |
920 | NFL Network HD | 922 | MLB Network HD | 926 | Outdoor Channel HD | 930 | Lifetime Movie Network HD |
935 | CBS Sports Network HD | 936 | Big Ten Network HD | 950 | Science Channel HD | - | - |
200 | CNN Español | 201 | Discovery en Español | 202 | MTV Tr3s | 203 | Latele Novela |
204 | CineMexicano | 205 | Mexico 22 | 206 | Canal Once | 207 | Azteca America |
208 | AYM Sports | 209 | CB TV Michoacan | 210td> | Sorpresa | 211 | ESPN Deportes HD |
212 | Gol TV | 213 | de Pelicula | 214 | de Pelicula Clasico | 215 | TeleHIT |
216 | Ritmoson Latino | 217 | BANDAMAX | 218 | Fox Deportes HD | 219 | MultiMedios |
220 | Fox Life | 221 | National Geographic Mundo | 919 | ESPN Deportes HD | - | - |
224 | NFL Network HD | 226 | Fox College Sports (Atlantic) | 227 | Fox College Sports (Central) | 228 | Fox College Sports (Pacific) |
230 | TVGN 2 | 231 | Gol TV | 232 | ESPN Deportes HD | 235 | Mav TV |
236 | World Fishing Network | 237 | Sportsman Channel | 238 | YES Network | 239 | NFL RedZone HD |
240 | Fight Network | 242 | Game | 919 | ESPN Deportes HD | 920 | NFL Network HD |
921 | NFL RedZone HD | 923 | MLB StrikeZone HD | - | - | - | - |
249 | Starz Encore HD | 250 | Starz Encore HD | 251 | Starz West | 252 | Starz Encore Family |
253 | Starz Encore Classic | 254 | Starz Encore Black | 255 | Starz Encore Action HD | 256 | Starz Encore Suspense |
257 | Starz Encore Westerns | 259 | FX Movie Channel | 500 | Starz Encore Action HD | - | - |
880 | AXS TV HD | 881 | HD Net Movies | 884 | MTV Live HD |
Include Premium entertainment in your Grande TV package and catch up with all your TV favorites in one place. The intelligent TiVo makes it super easy to switch apps without changing inputs or devices.
400 | HBO HD | 401 | HBO Family | 402 | HBO Comedy | 403 | HBO2 HD |
404 | HBO Signature | 405 | HBO Zone HD | 406 | HBO Latino | 417 | HBO HD |
418 | HBO2 HD | 419 | HBO Zone HD | 960 | HBO HD | 961 | HBO2 HD |
962 | HBO Zone HD | - | - | - | - | - | - |
420 | Cinemax HD | 421 | MoreMAX | 422 | ActionMAX | 423 | ThrillerMAX |
424 | MovieMAX | 425 | Cinemáx | 426 | 5StarMAX | 427 | OuterMAX |
434 | Cinemax HD | 964 | Cinemax HD | - | - | - | - |
440 | Showtime HD | 441 | Showtime 2 HD | 442 | Showcase | 443 | Showtime Extreme HD |
444 | Showtime Beyond | 445 | Showtime NEXT | 446 | Showtime Women | 447 | Showtime Family Zone |
460 | The Movie Channel | 461 | TMC Xtra | 470 | FLIX | 474 | Showtime HD |
475 | Showtime 2 HD | 476 | Showtime Extreme HD | 967 | Showtime HD | 968 | Showtime 2 HD |
969 | Showtime Extreme HD | - | - | - | - | - | - |
249 | Starz Encore HD | 477 | Starz Edge HD | 478 | Starz HD | 480 | Starz HD |
481 | Starz Kids & Family | 482 | Starz Edge HD | 483 | Starz Cinema | 484 | Starz in Black |
485 | Starz Encore HD | 486 | Starz Encore Family | 487 | Starz Encore Classic | 488 | Starz Encore Suspense |
489 | Starz Encore Black | 490 | Starz Encore Westerns | 491 | Starz Encore Action HD | 493 | Starz Comedy |
500 | Starz Encore Action HD | 970 | Starz HD | 971 | Starz Edge HD | 973 | Starz Encore HD |
975 | Starz Encore Action HD | - | - | - | - | - | - |
700 | Movie/Event Previews | 701-707 | Movies and Events | 710 | HD PPV |
Each Grande Channel lineup is packed with some form of entertainment that you would definitely love. Moreover, you have the option to personalize the package to suit your style with all that add-on variety on the menu. Now that you have seen what’s included in each package, we hope it would be easier for you to mix and match the add-ons and get the TV package you can make the most of.
Copyright © 2023. All Rights Reserved.
View our Privacy Policy.