Now you can download at speeds up to 300 Mbps, and stream to your heart’s content because Spectrum does not restrict your data allowance!
^Wireless speeds may vary
Call Now Order OnlineStream your Netflix favorites and line up your next binge-watch session. Spectrum knows you value your freedom. So, they not only let you download without data caps, but you enjoy unlimited talk time too!
^Wireless speeds may vary
Call Now Order OnlineWork or study, surf or shop, stream or play, with up to 300 Mbps download speed. In-home WiFi from Spectrum connects your entire home with fiber-backed cable internet that is adequate for multiple devices to connect at once.
^Wireless speeds may vary
Call Now Order OnlineFeeling starved without your dose of quality televisual entertainment when all you want is to relax and unwind with your favorite movies and shows? With Spectrum you can catch up on everything TV. Anytime, anywhere!
And, Spectrum Internet maximizes the value of Spectrum TV
^Wireless speeds may vary
Call Now Order OnlineBundling is the name of the game when you want to have it ALL and also save BIG. Spectrum understands your requirements. And, also gets how crucial it is for you to keep it all within the budget. With Spectrum Bundles you can make your life in the beautiful Floridian city many notches better. Because Spectrum has service tiers designed for different consumer needs—both individual and family—and these all-round package deals come at competitive rates!
Offset Spectrum Internet® with Voice®. Choose to complement it with Spectrum TV®. Or get a three-in-one to squeeze the most value for your money. You will not be disappointed with the quality of service delivered to your doorstep by Spectrum in Tampa, FL.
No Spectrum experience ever deserves to go awry. At least not when support from Spectrum in Tampa, FL is just a call or a click away. Spectrum customer service representatives are trained to go the extra mile to ensure a quick resolution.
Tap into the world of solutions for your problem with help from Spectrum. Speak to an expert at the Spectrum sales phone number i.e. 844-481-5997 anytime.
Tired of having to hunt for the right TV entertainment every evening? Well, if you take a look at the extensive channel lineup for Spectrum TV, and get to know the 60,000 title rich On Demand library, you wouldn’t think twice about subscribing to Spectrum TV®. And guess what! It does not end there.
Spectrum offers you a free TV app so you can stream live TV and watch On Demand favorites even when you are on-the-go. Don’t wait. If you love vivid picture quality and crisp audio to complement that, get Spectrum TV in Tampa, FL. This way you can enjoy the most HD content from any provider!
Well, what can one say when it comes to quality high-speed internet with an inexpensive price tag! Spectrum Internet® in Tampa, FL ensures fiber-powered internet is delivered to Tampa homes without anyone having to break the bank. Fast and furious speeds delivered via the advanced Spectrum network connect everyone in the family. And, the unlimited data allowance keeps anxiety at bay.
Each internet plan from Spectrum comes with a free internet modem and antivirus software. And, for only $5 a month, everyone in the family can connect to in-home WiFi anywhere in the house!
Partly a VoIP service, Spectrum Voice® reaches you via the provider’s very own private and secure network. Quite like the traditional home phone service that uses copper lines. The futuristic hybrid voice service is reliable. And comes with 25+ digital calling features, which help you with organizing everyday communication. Together with unlimited calling options within and outside the U.S., and the outstanding discount you get when you bundle—Spectrum Voice in Tampa, FL leaves no room for a second guess!
Whether it’s the NFL season in full swing or your favorite HBO-exclusive TV show, Spectrum cable channels in Tampa, FL have got everything covered.
No. | Channel Name | Select | Silver | Gold |
---|---|---|---|---|
617 | WEDQ - PBS Kids | |||
3 | WEDU - PBS | |||
1003 | WEDU - PBS | |||
605 | WEDU - PBS Encore | |||
8 | WFLA - NBC | |||
1008 | WFLA - NBC | |||
11 | WFTS - ABC | |||
1011 | WFTS - ABC | |||
10 | WTSP - CBS | |||
1010 | WTSP - CBS | |||
13 | WTVT - FOX | |||
1013 | WTVT - FOX | |||
7 | WWSB - ABC | |||
1007 | WWSB - ABC | |||
227 | 5 StarMAX - E | |||
48 | A&E | |||
567 | ABP News | |||
99 | ACC Network | |||
64 | AMC | |||
501 | ART Cable | |||
180 | ASPiRE TV | |||
1303 | AXS TV | |||
223 | ActionMAX - E | |||
73 | American Heroes Channel | |||
35 | Animal Planet | |||
557 | Ant1 Greek | |||
960 | Antena 3 Internacional | |||
981 | Aplauso TV | |||
972 | Atres Series | |||
986 | AyM Sports | |||
75 | BBC America | |||
1278 | BBC America | |||
74 | BBC World News | |||
71 | BET | |||
107 | BET HER | |||
154 | BET Jams | |||
96 | BET Soul | |||
809 | BTN | |||
820 | BTN - Extra1 | |||
821 | BTN - Extra2 | |||
197 | BYUtv | |||
174 | Baby First TV | |||
974 | BabyFirstTV (SAP) | |||
975 | BabyTV (SAP) | |||
961 | Bandamax | |||
9 | Bay News 9 | |||
831 | BeIN SPORTS | |||
913 | BeIN SPORTS Español | |||
168 | Black News Channel | |||
76 | Bloomberg Television | |||
124 | Boomerang | |||
51 | Bravo | |||
14 | C-SPAN | |||
176 | C-SPAN2 | |||
177 | C-SPAN3 | |||
529 | C1R (Russia) | |||
139 | CBS Sports Network | |||
590 | CCTV-4 | |||
45 | CMT | |||
42 | CNBC | |||
141 | CNBC World | |||
29 | CNN | |||
904 | CNN en Español | |||
532 | CTC Russian Network | |||
906 | Canal Sur | |||
936 | Caracol | |||
58 | Cartoon Network | |||
970 | Cartoon Network (SAP) | |||
907 | CentroamericaTV | |||
110 | Cheddar Business | |||
912 | Cine Mexicano | |||
1868 | Cine Sony | |||
928 | Cinelatino | |||
221 | Cinemax - E | |||
226 | Cinemáx - E | |||
167 | Cleo | |||
1251 | Cleo | |||
61 | Comedy Central | |||
95 | Community Programming | |||
91 | Cooking Channel | |||
170 | Crime & Investigation | |||
949 | Cubaplay | |||
136 | DIY Network | |||
524 | DWLS Filipino Audio | |||
525 | DZBB Filipino Audio | |||
77 | Daystar | |||
979 | De Película | |||
980 | De Película Clásico | |||
108 | Destination America | |||
34 | Discovery Channel | |||
922 | Discovery Familia | |||
102 | Discovery Family | |||
114 | Discovery Life Channel | |||
925 | Discovery en Español | |||
40 | Disney Channel | |||
179 | Disney Junior | |||
122 | Disney XD | |||
923 | Disney XD | |||
70 | E! | |||
364 | EPIX | |||
365 | EPIX 2 - W | |||
367 | EPIX Drive-In | |||
1366 | EPIX HITS | |||
27 | ESPN | |||
1791 | ESPN College Extra | |||
153 | ESPN Deportes | |||
1196 | ESPN Goal Line/Bases Loaded | |||
28 | ESPN2 | |||
150 | ESPNEWS | |||
151 | ESPNU | |||
594 | ETTV | |||
593 | ETTV Drama | |||
595 | ETTV Financial News | |||
592 | ETTV Global | |||
596 | ETTV YoYo | |||
78 | EWTN | |||
111 | EWTN | |||
924 | EWTN en Español | |||
935 | Ecuavisa Internacional | |||
940 | El Rey Network | |||
951 | Estudio 5 | |||
115 | FLIX - E | |||
132 | FM | |||
941 | FOROtv | |||
81 | FOX Business Network | |||
149 | FOX Business Network | |||
182 | FOX Deportes | |||
933 | FOX Life | |||
37 | FOX News Channel | |||
829 | FOX Soccer Plus | |||
112 | FOX Sports 1 | |||
806 | FOX Sports 2 | |||
39 | FS Florida | |||
31 | FS Sun | |||
60 | FX | |||
83 | FX Movie Channel | |||
82 | FXX | |||
56 | Food Network | |||
52 | Freeform | |||
109 | Fuse | |||
165 | Fusion | |||
1298 | Fusion | |||
94 | GAC | |||
1331 | GEM Shopping Network | |||
522 | GMA Life TV | |||
521 | GMA Pinoy TV | |||
830 | GOL TV | |||
116 | GSN | |||
79 | Galavisión | |||
555 | German TV | |||
510 | Globo | |||
67 | Golf Channel | |||
623 | Government Access | |||
632 | HAPA | |||
201 | HBO - E | |||
202 | HBO 2 - E | |||
205 | HBO Comedy - E | |||
204 | HBO Family - E | |||
207 | HBO Latino - E | |||
203 | HBO Signature - E | |||
206 | HBO Zone - E | |||
1125 | HD Pay-Per-View | |||
1375 | HDNet Movies | |||
57 | HGTV | |||
54 | HISTORY | |||
926 | HISTORY en Español | |||
977 | HITN | |||
30 | HLN | |||
101 | HSN | |||
1325 | HSN | |||
161 | HSN2 | |||
68 | Hallmark Channel | |||
84 | Hallmark Movies & Mysteries | |||
614 | Heroes & Icons | |||
645 | Higher Ed Access | |||
85 | IFC | |||
86 | INSP | |||
569 | ITV Gold | |||
387 | IndiePlex | |||
87 | Investigation Discovery | |||
135 | Investigation Discovery | |||
166 | JBS (Jewish Broadcasting Service) | |||
1223 | JBS (Jewish Broadcasting Service) | |||
1328 | Jewelry TV | |||
172 | Jewish Life TV | |||
583 | KBS World | |||
50 | LMN | |||
147 | LOGO | |||
523 | Lifestyle Network | |||
38 | Lifetime | |||
143 | Lifetime Real Women | |||
185 | Liquidation Channel | |||
194 | Living Faith Network | |||
1123 | Living Faith Network | |||
837 | MAVTV Motorsports Network | |||
1190 | MAVTV Motorsports Network | |||
584 | MBC (Korean) | |||
159 | MLB Network | |||
1143 | MLB Strike Zone | |||
66 | MTV | |||
138 | MTV Classic | |||
1300 | MTV Live | |||
126 | MTV2 | |||
575 | Mediaset Italia | |||
978 | Mexicanal | |||
950 | Mexico 22 | |||
169 | Military History | |||
222 | MoreMAX - E | |||
1235 | MotorTrend | |||
225 | MovieMAX - E | |||
391 | MoviePlex | |||
396 | MoviePlex | |||
952 | Multimedios Televisión | |||
419 | Music Choice | |||
428 | Music Choice - 70s | |||
427 | Music Choice - 80s | |||
426 | Music Choice - 90s | |||
415 | Music Choice - Adult Alternative | |||
414 | Music Choice - Alternative | |||
445 | Music Choice - Blues | |||
433 | Music Choice - Classic Country | |||
417 | Music Choice - Classic Rock | |||
448 | Music Choice - Classical Masterpieces | |||
434 | Music Choice - Contemporary Christian | |||
432 | Music Choice - Country Hits | |||
402 | Music Choice - Dance/EDM | |||
447 | Music Choice - Easy Listening | |||
410 | Music Choice - Gospel | |||
406 | Music Choice - Hip-Hop Classics | |||
404 | Music Choice - Hip-Hop and R&B | |||
400 | Music Choice - Hit List | |||
403 | Music Choice - Indie | |||
444 | Music Choice - Jazz | |||
423 | Music Choice - Kidz Only! | |||
449 | Music Choice - Light Classical | |||
401 | Music Choice - Max | |||
413 | Music Choice - Metal | |||
437 | Music Choice - Mexicana | |||
436 | Music Choice - Musica Urbana | |||
421 | Music Choice - Party Favorites | |||
430 | Music Choice - Pop & Country | |||
420 | Music Choice - Pop Hits | |||
435 | Music Choice - Pop Latino | |||
409 | Music Choice - R&B & Soul | |||
408 | Music Choice - R&B Classics | |||
405 | Music Choice - Rap | |||
411 | Music Choice - Reggae | |||
412 | Music Choice - Rock | |||
416 | Music Choice - Rock Hits | |||
439 | Music Choice - Romances | |||
446 | Music Choice - Singers & Swing | |||
443 | Music Choice - Smooth Jazz | |||
418 | Music Choice - Soft Rock | |||
429 | Music Choice - Solid Gold Oldies | |||
440 | Music Choice - Sound of the Seasons | |||
442 | Music Choice - Soundscapes | |||
441 | Music Choice - Stage & Screen | |||
422 | Music Choice - Teen Beats | |||
407 | Music Choice - Throwback Jamz | |||
431 | Music Choice - Today's Country | |||
424 | Music Choice - Toddler Tunes | |||
438 | Music Choice - Tropicales | |||
425 | Music Choice - Y2K | |||
621 | NASA TV | |||
1801 | NBA League Pass | |||
1802 | NBA League Pass | |||
1803 | NBA League Pass | |||
1804 | NBA League Pass | |||
1805 | NBA League Pass | |||
1806 | NBA League Pass/MLS Direct Kick | |||
1807 | NBA League Pass/MLS Direct Kick | |||
1808 | NBA League Pass/MLS Direct Kick | |||
1809 | NBA League Pass/MLS Direct Kick | |||
803 | NBA TV | |||
26 | NBC Sports Network | |||
158 | NBC Universo | |||
826 | NFL RedZone | |||
1810 | NHL Center Ice/MLB Extra Innings | |||
1811 | NHL Center Ice/MLB Extra Innings | |||
1812 | NHL Center Ice/MLB Extra Innings | |||
1813 | NHL Center Ice/MLB Extra Innings | |||
1814 | NHL Center Ice/MLB Extra Innings | |||
1815 | NHL Center Ice/MLB Extra Innings | |||
1816 | NHL Center Ice/MLB Extra Innings | |||
1817 | NHL Center Ice/MLB Extra Innings | |||
1818 | NHL Center Ice/MLB Extra Innings | |||
808 | NHL Network | |||
976 | Nat Geo Mundo | |||
148 | Nat Geo Wild | |||
65 | National Geographic | |||
570 | New Delhi TV Limited | |||
1213 | News Channel 13 | |||
1217 | Newsmax TV | |||
1229 | Newsy | |||
125 | Nick Jr. | |||
163 | Nick Music | |||
36 | Nickelodeon | |||
144 | Nicktoons | |||
24 | OWN | |||
137 | Olympic Channel | |||
1159 | Olympic Channel | |||
939 | Once Canal | |||
805 | Outdoor Channel | |||
228 | OuterMAX - W | |||
164 | Ovation | |||
44 | Oxygen | |||
841 | PAC-12 Arizona | |||
842 | PAC-12 Bay Area | |||
843 | PAC-12 Los Angeles | |||
844 | PAC-12 Mountain | |||
822 | PAC-12 Network | |||
845 | PAC-12 Oregon | |||
846 | PAC-12 Washington | |||
511 | PFC Internactional | |||
43 | Paramount Network | |||
1870 | Pasiones | |||
597 | Phoenix InfoNews | |||
598 | Phoenix N. America | |||
178 | Pop | |||
1326 | QVC | |||
162 | QVC2 | |||
574 | RAI Italia | |||
937 | RCN Nuestra Tele | |||
97 | REVOLT | |||
98 | RFD-TV | |||
530 | RTN (Russian) | |||
533 | RTN Plus Russian | |||
512 | RTPi-Radioetelvisao Portuguesa | |||
534 | RTR Planeta Channel | |||
536 | RTVI (Russian) | |||
354 | Reelz | |||
386 | RetroPlex | |||
962 | Ritmoson Latino | |||
535 | Rossiya 24 Channel | |||
531 | Russian Kino | |||
505 | SBN (Vietnamese) | |||
88 | SEC Extra | |||
840 | SEC Extra | |||
72 | SEC Network | |||
561 | SET Asia | |||
242 | SHO 2 - E | |||
245 | SHO Beyond - E | |||
247 | SHO Extreme - E | |||
246 | SHO Next - E | |||
244 | SHO Women - E | |||
160 | SHOPHQ | |||
955 | SUR Perú | |||
59 | SYFY | |||
564 | Sahara Filmy | |||
100 | Science Channel | |||
971 | Semillitas | |||
241 | Showtime - E | |||
248 | Showtime Family Zone - E | |||
243 | Showtime Showcase - E | |||
370 | Smithsonian Channel | |||
199 | SonLife | |||
1210 | Spectrum News | |||
2010 | Spectrum Originals On Demand | |||
1197 | Spectrum Sports Network - Overflow | |||
271 | Starz - E | |||
275 | Starz Cinema - E | |||
276 | Starz Comedy - E | |||
272 | Starz Edge - E | |||
274 | Starz Kids & Family - E | |||
273 | Starz in Black - E | |||
377 | StarzEncore - E | |||
382 | StarzEncore Action - E | |||
383 | StarzEncore Black - E | |||
379 | StarzEncore Classic - E | |||
390 | StarzEncore Español - E | |||
378 | StarzEncore Family - E | |||
381 | StarzEncore Suspense - E | |||
380 | StarzEncore Westerns - E | |||
89 | SundanceTV | |||
958 | Super Canal | |||
131 | TBN | |||
989 | TBN Enlace USA | |||
23 | TBS | |||
53 | TCM | |||
46 | TLC | |||
261 | TMC - E | |||
262 | TMC XTRA - E | |||
264 | TMC XTRA - W | |||
33 | TNT | |||
942 | TUDN | |||
560 | TV Asia | |||
956 | TV Chile | |||
508 | TV Japan | |||
49 | TV Land | |||
146 | TV One | |||
934 | TV Venezuela | |||
577 | TV5MONDE | |||
516 | TVB Drama | |||
518 | TVB News | |||
515 | TVB1 Cantonese | |||
517 | TVBE Cantonese | |||
506 | TVBV Vietnamese | |||
919 | TVE Internacional | |||
838 | TVG | |||
581 | TVK2 | |||
580 | TVK24 | |||
140 | TeenNick | |||
957 | Tele El Salvador | |||
953 | TeleFórmula | |||
963 | TeleHit | |||
932 | TeleN | |||
959 | Telemicro | |||
938 | Television Dominicana | |||
804 | Tennis Channel | |||
502 | The Arabic Channel | |||
198 | The Cowboy Channel | |||
520 | The Filipino Channel | |||
195 | The Impact Network | |||
63 | The Weather Channel | |||
224 | ThrillerMAX - E | |||
157 | Tr3s | |||
90 | Travel Channel | |||
106 | Travel Channel | |||
145 | UP | |||
32 | USA Network | |||
1893 | Ultra Cine | |||
1894 | Ultra Clásico | |||
1859 | Ultra Docu | |||
1866 | Ultra Familia | |||
1895 | Ultra Fiesta | |||
1896 | Ultra Kidz | |||
1897 | Ultra Macho | |||
1898 | Ultra Mex | |||
121 | Universal Kids | |||
931 | Univisión tlnovelas | |||
62 | VH1 | |||
92 | VICE | |||
964 | Video Rola | |||
947 | ViendoMovies | |||
156 | WAPA América | |||
2 | WCLF - CTN | |||
69 | WE tv | |||
1272 | WE tv | |||
618 | WEDQ - Create | |||
604 | WEDU - World | |||
607 | WFLA - Court TV | |||
608 | WFTS - Grit | |||
629 | WFTS - Laff | |||
5 | WFTT - UniMás | |||
1903 | WFTT - UniMás | |||
628 | WFTT - getTV | |||
18 | WGN America | |||
627 | WMOR - Estrella TV | |||
12 | WMOR - IND | |||
1012 | WMOR - IND | |||
630 | WMOR - MeTV | |||
19 | WRMD - Telemundo | |||
1014 | WRMD - Telemundo | |||
20 | WSNN LD - IND | |||
1020 | WSNN LD - IND | |||
93 | WTAM - Azteca America | |||
4 | WTOG - The CW | |||
1004 | WTOG - The CW | |||
610 | WTSP - Antenna TV | |||
611 | WTSP - TJN | |||
609 | WTTA - COZI TV | |||
6 | WTTA - MyTV | |||
1006 | WTTA - MyTV | |||
613 | WTVT - Movies! | |||
15 | WVEA - Univisión | |||
1015 | WVEA - Univisión | |||
17 | WXPX - ION | |||
1017 | WXPX - ION | |||
835 | Willow TV | |||
562 | ZEE TV | |||
591 | ZTC Chinese | |||
104 | fyi, | |||
799 | iN DEMAND 1 | |||
878 | iN DEMAND 2 | |||
867 | iN DEMAND 3 | |||
889 | iN DEMAND Español | |||
80 | iN DEMAND Previews | |||
41 | msnbc | |||
55 | truTV | |||
921 | ¡Sorpresa! TV |
The city that anoints the West Coast of Florida—Tampa—is the epicenter of the Floridian economy. Tampa ranks among the top connected cities in the state. To sustain the reputation, it must therefore keep residents connected via high-speed internet at all times.
Tampa homes can choose from Cable, DSL, Fiber, Satellite and Fixed Wireless. Surprisingly, and unlike many other states in the U.S., fiber optic internet is available to approx. 97% of Tampa neighborhoods. But, cable internet still spans more square meters—99.9% of the city is covered by the advanced Spectrum network.
In all, there are over 20 internet service providers serving Tampa residents and businesses. But, for a large number of homes, the choice boils down to one of the two big names operating in the city. And, it all comes to depend upon the type of connection they prefer.
With that said, widespread availability of cable broadband delivered via Spectrum is definitely the top most choice in the city—the variety and value of Spectrum offers is not easy to beat. That is why Spectrum in Tampa, Florida keeps up with its countrywide popularity as the 2nd largest residential cable provider in the U.S.
Staying connected via the internet has become one a necessity of the modern lifestyle. Life becomes dull and meaningless, and even mundane tasks become a hassle, when you are not connected to the World Wide Web. If you live in Tampa and want to explore bundles for the most value, you must give Spectrum a shot.
Spectrum services are popular and credible. You get an extensive channel lineup with the most HD content, blazing-fast internet speeds, and unlimited calling via a futuristic voice service—when you subscribe to services from Spectrum in Tampa, Florida.
Do you want to know if Spectrum is available in your area? Here are some that promise Spectrum Internet® in Tampa, FL.
Lazy to push in your ZIP code? Here are some that promise Spectrum Internet in Dallas.
Last Updated: Sep 27, 2022
Charter Communications, Charter Spectrum, Charter Spectrum TV, Charter Spectrum TV Select, Charter Spectrum Internet, Charter Spectrum Internet Ultra & Charter Spectrum Voice, are trademarks or registered trademarks of Charter Communications.
BuyTVInternetPhone.com is a Web site independently operated by Digital Globe Services, LLC. under agreement with Charter Communications.
*See for terms and conditions.