Call For Spectrum Deals: 844-481-5997
Internet as fast as the New York City itself. Experience high-quality internet service with unlimited data.
Ideal cable TV plans to enjoy the most popular networks and thousands of On Demand titles.
Stay connected in the digitally driven Big Apple with a reliable home phone service.
Enjoy reliable and fast Internet with an exciting channel lineup and more ─ all in one value-packed bundle.
There is no place quite like New York City. The diversity of its people makes it a melting pot of cultures from within and outside the United States. It is this beautiful kaleidoscope of people that Spectrum Bundles NYC are designed for. You can go for Spectrum packages for all-around cable TV and internet services. Add Spectrum Voice® to your package, and you’ll get still better value.
Offers and availability are not guaranteed and are subject to change. Internet speed availability depends on area.
New York City is one of Charter’s premier markets. The company is dedicated to providing the best support to its residential cable TV, broadband internet, and home phone subscribers. And strives to deliver maximum customer satisfaction during the after-sales experience.
Call now at 855-423-0918―at this Spectrum phone number for sales you can get answers to all your questions about services and also access to the best Spectrum deals in NYC.
Winning over New Yorkers isn’t easy. A service provider has to offer top-quality services and tempting prices for that. Here is what Spectrum is offering to stay as the top-ranking favorite NYC provider.
Spectrum NYC knows people get stuck in unhappy relationships with their service providers. The bond enforced by an Early Termination Fee is not easy to break. Take control of your services, call at 844-481-5997 today, and ask Spectrum to pay off up to $500◊ of your ETF. This offer is applicable to qualifying Spectrum bundles only.
As for Spectrum NYC, it is contract-free! Cancel anytime with no penalty.
Instead of lugging around heavy battery banks, or asking others for a cell phone charger, you can switch from 5G or 4G to WiFi in public places. That will make your smartphone battery last longer. As a Spectrum Internet® customer in NYC, you have access to nationwide Spectrum out-of-home hotspots at no extra charge! Placed at convenient locations, Spectrum WiFi hotspots keep you securely connected when you are out and about in The City.
Spectrum home phone service in NYC is a true blessing. It offers free nationwide calling in the U.S. as well as to Canada, Mexico, Puerto Rico, Guam, the Virgin Islands, and more. Need to call elsewhere? International calling rates by Spectrum NYC are highly competitive. So you can call anywhere in the world and not get a huge bill with Spectrum Voice.
The most important consideration before subscribing to any cable TV service in New York City is the channel lineup. Spectrum channel lineup NYC offers you everything, from the most popular to the most niche channels, broadcast in the United States. Spectrum Select has 125+ channels. Spectrum Silver has 175+ channels. Spectrum Gold has 200+ channels. You get feeds tailored to NYC, so you always have access to relevant content.
No. | Channel Name | Select | Silver | Gold |
---|---|---|---|---|
9 | WEAO - PBS | |||
993 | WEAO - PBS Fusion | |||
5 | WEWS - ABC | |||
1005 | WEWS - ABC | |||
8 | WJW - FOX | |||
1008 | WJW - FOX | |||
3 | WKYC - NBC | |||
1003 | WKYC - NBC | |||
4 | WOIO - CBS | |||
1004 | WOIO - CBS | |||
2 | WVIZ - PBS | |||
1002 | WVIZ - PBS | |||
628 | 5 StarMAX - E | |||
51 | A&E | |||
348 | ACC Network | |||
52 | AMC | |||
851 | ART Cable | |||
228 | ASPiRE TV | |||
1266 | AXS TV | |||
624 | ActionMAX - E | |||
137 | American Heroes Channel | |||
1137 | American Heroes Channel | |||
55 | Animal Planet | |||
884 | Antena 3 Internacional | |||
831 | Aplauso TV | |||
810 | Atres Series | |||
835 | AyM Sports | |||
800 | Azteca América | |||
19 | BBC America | |||
225 | BBC America | |||
98 | BBC World News | |||
362 | BBC World News | |||
46 | BET | |||
256 | BET HER | |||
1256 | BET HER | |||
259 | BET Jams | |||
262 | BET Soul | |||
32 | BTN | |||
334 | BTN - Extra1 | |||
1334 | BTN - Extra1 | |||
390 | BYUtv | |||
120 | Baby First TV | |||
869 | BabyFirstTV (SAP) | |||
870 | BabyTV (SAP) | |||
897 | Bandamax | |||
337 | BeIN SPORTS | |||
836 | BeIN SPORTS Español | |||
376 | Black News Channel | |||
97 | Bloomberg Television | |||
356 | Bloomberg Television | |||
109 | Boomerang | |||
53 | Bravo | |||
39 | C-SPAN | |||
1359 | C-SPAN | |||
68 | C-SPAN2 | |||
360 | C-SPAN2 | |||
69 | C-SPAN3 | |||
361 | C-SPAN3 | |||
322 | CBS Sports Network | |||
856 | CCTV-4 | |||
88 | CMT | |||
254 | CMT | |||
37 | CNBC | |||
358 | CNBC World | |||
34 | CNN | |||
807 | CNN en Español | |||
806 | Canal Sur | |||
892 | Caracol | |||
66 | Cartoon Network | |||
868 | Cartoon Network (SAP) | |||
381 | Catholic Faith Network | |||
891 | CentroamericaTV | |||
375 | Cheddar Business | |||
878 | Cine Mexicano | |||
829 | Cine Sony | |||
816 | Cinelatino | |||
622 | Cinemax - E | |||
627 | Cinemáx - E | |||
213 | Cleo | |||
1213 | Cleo | |||
67 | Comedy Central | |||
1022 | Community Bulletin Board | |||
158 | Cooking Channel | |||
222 | Crime & Investigation | |||
877 | Cubaplay | |||
157 | DIY Network | |||
71 | Daystar | |||
389 | Daystar | |||
880 | De Película | |||
879 | De Película Clásico | |||
156 | Destination America | |||
54 | Discovery Channel | |||
872 | Discovery Familia | |||
111 | Discovery Family | |||
153 | Discovery Life Channel | |||
809 | Discovery en Español | |||
64 | Disney Channel | |||
24 | Disney Junior | |||
110 | Disney Junior | |||
1110 | Disney Junior | |||
82 | Disney XD | |||
102 | Disney XD | |||
811 | Disney XD | |||
49 | E! | |||
591 | EPIX | |||
593 | EPIX 2 - W | |||
595 | EPIX Drive-In | |||
594 | EPIX HITS | |||
28 | ESPN | |||
781 | ESPN College Extra | |||
813 | ESPN Deportes | |||
1306 | ESPN Goal Line/Bases Loaded | |||
29 | ESPN2 | |||
305 | ESPNEWS | |||
303 | ESPNU | |||
18 | EWTN | |||
1385 | EWTN | |||
818 | EWTN en Español | |||
885 | Ecuavisa Internacional | |||
195 | Educational Access | |||
841 | El Rey Network | |||
883 | Estudio 5 | |||
199 | FETV | |||
282 | FLIX - E | |||
258 | FM | |||
843 | FOROtv | |||
94 | FOX Business Network | |||
353 | FOX Business Network | |||
814 | FOX Deportes | |||
845 | FOX Life | |||
38 | FOX News Channel | |||
339 | FOX Soccer Plus | |||
75 | FOX Sports 1 | |||
328 | FOX Sports 2 | |||
1328 | FOX Sports 2 | |||
30 | FS Ohio | |||
310 | FS Ohio Plus | |||
62 | FX | |||
76 | FX Movie Channel | |||
279 | FX Movie Channel | |||
86 | FXX | |||
48 | Food Network | |||
63 | Freeform | |||
232 | Fuse | |||
233 | Fusion | |||
1233 | Fusion | |||
255 | GAC | |||
1255 | GAC | |||
188 | GEM Shopping Network | |||
1188 | GEM Shopping Network | |||
832 | GOL TV | |||
79 | GSN | |||
219 | GSN | |||
91 | Galavisión | |||
854 | German TV | |||
31 | Golf Channel | |||
1020 | Government Access | |||
603 | HBO - E | |||
604 | HBO 2 - E | |||
607 | HBO Comedy - E | |||
606 | HBO Family - E | |||
609 | HBO Latino - E | |||
605 | HBO Signature - E | |||
608 | HBO Zone - E | |||
779 | HD Pay-Per-View | |||
1285 | HDNet Movies | |||
47 | HGTV | |||
56 | HISTORY | |||
808 | HISTORY en Español | |||
847 | HITN | |||
35 | HLN | |||
176 | HSN | |||
181 | HSN2 | |||
40 | Hallmark Channel | |||
117 | Hallmark Movies & Mysteries | |||
280 | IFC | |||
77 | INSP | |||
387 | INSP | |||
287 | IndiePlex | |||
1287 | IndiePlex | |||
78 | Investigation Discovery | |||
139 | Investigation Discovery | |||
366 | JBS (Jewish Broadcasting Service) | |||
178 | Jewelry TV | |||
1178 | Jewelry TV | |||
384 | Jewish Life TV | |||
278 | LMN | |||
227 | LOGO | |||
1227 | LOGO | |||
192 | LOVE | |||
180 | Leased Access/Shop Zeal 8 | |||
27 | Lifetime | |||
193 | Liquidation Channel | |||
382 | Living Faith Network | |||
1382 | Living Faith Network | |||
1340 | MAVTV Motorsports Network | |||
326 | MLB Network | |||
1343 | MLB Strike Zone | |||
42 | MTV | |||
70 | MTV Classic | |||
1267 | MTV Live | |||
92 | MTV2 | |||
251 | MTV2 | |||
848 | Mexicanal | |||
822 | Mexico 22 | |||
138 | Military History | |||
623 | MoreMAX - E | |||
93 | MotorTrend | |||
1144 | MotorTrend | |||
629 | MovieMAX - E | |||
286 | MoviePlex | |||
1286 | MoviePlex | |||
849 | Multimedios Televisión | |||
920 | Music Choice | |||
929 | Music Choice - 70s | |||
928 | Music Choice - 80s | |||
927 | Music Choice - 90s | |||
916 | Music Choice - Adult Alternative | |||
915 | Music Choice - Alternative | |||
946 | Music Choice - Blues | |||
934 | Music Choice - Classic Country | |||
918 | Music Choice - Classic Rock | |||
949 | Music Choice - Classical Masterpieces | |||
935 | Music Choice - Contemporary Christian | |||
933 | Music Choice - Country Hits | |||
903 | Music Choice - Dance/EDM | |||
948 | Music Choice - Easy Listening | |||
911 | Music Choice - Gospel | |||
907 | Music Choice - Hip-Hop Classics | |||
905 | Music Choice - Hip-Hop and R&B | |||
904 | Music Choice - Indie | |||
945 | Music Choice - Jazz | |||
924 | Music Choice - Kidz Only! | |||
950 | Music Choice - Light Classical | |||
902 | Music Choice - Max | |||
914 | Music Choice - Metal | |||
938 | Music Choice - Mexicana | |||
937 | Music Choice - Musica Urbana | |||
922 | Music Choice - Party Favorites | |||
931 | Music Choice - Pop & Country | |||
921 | Music Choice - Pop Hits | |||
936 | Music Choice - Pop Latino | |||
910 | Music Choice - R&B & Soul | |||
909 | Music Choice - R&B Classics | |||
906 | Music Choice - Rap | |||
912 | Music Choice - Reggae | |||
913 | Music Choice - Rock | |||
917 | Music Choice - Rock Hits | |||
940 | Music Choice - Romances | |||
947 | Music Choice - Singers & Swing | |||
944 | Music Choice - Smooth Jazz | |||
919 | Music Choice - Soft Rock | |||
930 | Music Choice - Solid Gold Oldies | |||
941 | Music Choice - Sound of the Seasons | |||
943 | Music Choice - Soundscapes | |||
942 | Music Choice - Stage & Screen | |||
923 | Music Choice - Teen Beats | |||
908 | Music Choice - Throwback Jamz | |||
932 | Music Choice - Today's Country | |||
925 | Music Choice - Toddler Tunes | |||
939 | Music Choice - Tropicales | |||
926 | Music Choice - Y2K | |||
760 | NBA League Pass/MLS Direct Kick | |||
761 | NBA League Pass/MLS Direct Kick | |||
762 | NBA League Pass/MLS Direct Kick | |||
763 | NBA League Pass/MLS Direct Kick | |||
764 | NBA League Pass/MLS Direct Kick | |||
765 | NBA League Pass/MLS Direct Kick | |||
325 | NBA TV | |||
95 | NBC Sports Network | |||
323 | NBC Sports Network | |||
805 | NBC Universo | |||
87 | NFL Network | |||
346 | NFL Network | |||
347 | NFL RedZone | |||
739 | NHL Center Ice/MLB Extra Innings | |||
740 | NHL Center Ice/MLB Extra Innings | |||
324 | NHL Network | |||
846 | Nat Geo Mundo | |||
141 | Nat Geo Wild | |||
81 | National Geographic | |||
134 | National Geographic | |||
365 | Newsmax TV | |||
368 | Newsy | |||
1368 | Newsy | |||
107 | Nick Jr. | |||
261 | Nick Music | |||
65 | Nickelodeon | |||
83 | Nicktoons | |||
104 | Nicktoons | |||
22 | OWN | |||
152 | OWN | |||
344 | Olympic Channel | |||
1344 | Olympic Channel | |||
820 | Once Canal | |||
330 | Outdoor Channel | |||
626 | OuterMAX - W | |||
210 | Ovation | |||
1210 | Ovation | |||
73 | Oxygen | |||
197 | P.E.G. | |||
394 | PAC-12 Arizona | |||
1394 | PAC-12 Arizona | |||
398 | PAC-12 Bay Area | |||
1398 | PAC-12 Bay Area | |||
393 | PAC-12 Los Angeles | |||
1393 | PAC-12 Los Angeles | |||
397 | PAC-12 Mountain | |||
1397 | PAC-12 Mountain | |||
345 | PAC-12 Network | |||
1345 | PAC-12 Network | |||
396 | PAC-12 Oregon | |||
1396 | PAC-12 Oregon | |||
395 | PAC-12 Washington | |||
1395 | PAC-12 Washington | |||
43 | Paramount Network | |||
834 | Pasiones | |||
230 | Pop | |||
1230 | Pop | |||
175 | QVC | |||
179 | QVC2 | |||
1179 | QVC2 | |||
852 | RAI Italia | |||
895 | RCN Nuestra Tele | |||
264 | REVOLT | |||
229 | RFD-TV | |||
860 | RTN (Russian) | |||
275 | Reelz | |||
1275 | Reelz | |||
288 | RetroPlex | |||
898 | Ritmoson Latino | |||
96 | SEC Network | |||
336 | SEC Network | |||
643 | SHO 2 - E | |||
646 | SHO Beyond - E | |||
645 | SHO Extreme - E | |||
647 | SHO Next - E | |||
648 | SHO Women - E | |||
177 | SHOPHQ | |||
893 | SUR Perú | |||
59 | SYFY | |||
132 | Science Channel | |||
871 | Semillitas | |||
191 | Shop Zeal 1 | |||
186 | Shop Zeal 3 | |||
194 | Shop Zeal 4 | |||
187 | Shop Zeal 5 | |||
198 | Shop Zeal 6 | |||
190 | Shop Zeal 8 | |||
642 | Showtime - E | |||
649 | Showtime Family Zone - E | |||
644 | Showtime Showcase - E | |||
145 | Smithsonian Channel | |||
90 | SonLife | |||
388 | SonLife | |||
1 | Spectrum News 1 (OH) - Cleveland/Akron | |||
2010 | Spectrum Originals On Demand | |||
314 | Sports Extra 1 | |||
36 | SportsTime Ohio | |||
677 | Starz - E | |||
681 | Starz Cinema - E | |||
682 | Starz Comedy - E | |||
678 | Starz Edge - E | |||
680 | Starz Kids & Family - E | |||
679 | Starz in Black - E | |||
290 | StarzEncore - E | |||
296 | StarzEncore Action - E | |||
1296 | StarzEncore Action - E | |||
293 | StarzEncore Black - E | |||
1293 | StarzEncore Black - E | |||
291 | StarzEncore Classic - E | |||
1291 | StarzEncore Classic - E | |||
294 | StarzEncore Family - E | |||
292 | StarzEncore Suspense - E | |||
1292 | StarzEncore Suspense - E | |||
295 | StarzEncore Westerns - E | |||
84 | SundanceTV | |||
281 | SundanceTV | |||
894 | Super Canal | |||
391 | TBN | |||
826 | TBN Enlace USA | |||
33 | TBS | |||
50 | TCM | |||
57 | TLC | |||
662 | TMC - E | |||
663 | TMC XTRA - E | |||
61 | TNT | |||
838 | TUDN | |||
853 | TV Asia | |||
888 | TV Chile | |||
859 | TV Japan | |||
58 | TV Land | |||
1114 | TV Land | |||
45 | TV One | |||
217 | TV One | |||
886 | TV Venezuela | |||
858 | TV5MONDE | |||
825 | TVE Internacional | |||
332 | TVG | |||
85 | TeenNick | |||
890 | Tele El Salvador | |||
842 | TeleFórmula | |||
899 | TeleHit | |||
881 | TeleN | |||
889 | Telemicro | |||
25 | Telemundo | |||
887 | Television Dominicana | |||
327 | Tennis Channel | |||
226 | The Cowboy Channel | |||
857 | The Filipino Channel | |||
383 | The Impact Network | |||
41 | The Weather Channel | |||
625 | ThrillerMAX - E | |||
815 | Tr3s | |||
72 | Travel Channel | |||
257 | UP | |||
60 | USA Network | |||
876 | Ultra Cine | |||
875 | Ultra Clásico | |||
827 | Ultra Docu | |||
874 | Ultra Familia | |||
896 | Ultra Fiesta | |||
873 | Ultra Kidz | |||
830 | Ultra Macho | |||
828 | Ultra Mex | |||
89 | UniMás | |||
821 | UniMás | |||
108 | Universal Kids | |||
1108 | Universal Kids | |||
840 | Univisión tlnovelas | |||
44 | VH1 | |||
136 | VICE | |||
824 | Video Rola | |||
882 | ViendoMovies | |||
823 | WAPA América | |||
982 | WBNX - Heroes & Icons | |||
7 | WBNX - IND | |||
1007 | WBNX - IND | |||
998 | WBNX - Movies! | |||
16 | WDLI - ION Plus | |||
214 | WE tv | |||
994 | WEAO - MHz Worldview | |||
986 | WEWS - Grit | |||
984 | WEWS - Laff | |||
13 | WGN America | |||
218 | WGN America | |||
988 | WJW - Antenna TV | |||
372 | WKYC - COZI TV | |||
983 | WKYC - TJN | |||
987 | WOIO - MeTV | |||
11 | WQHS - Univisión | |||
1011 | WQHS - Univisión | |||
985 | WQHS - getTV | |||
12 | WRLM - TCT | |||
1012 | WRLM - TCT | |||
1006 | WUAB - CW | |||
996 | WUAB - Circle | |||
6 | WUAB - The CW | |||
992 | WVIZ - Create | |||
990 | WVIZ - Ohio Channel | |||
991 | WVIZ - World | |||
10 | WVPX - ION | |||
1010 | WVPX - ION | |||
338 | Willow TV | |||
855 | ZEE TV | |||
861 | ZTC Chinese | |||
80 | fyi, | |||
140 | fyi, | |||
367 | i24 | |||
1367 | i24 | |||
777 | iN DEMAND 1 | |||
778 | iN DEMAND 2 | |||
776 | iN DEMAND Previews | |||
26 | msnbc | |||
74 | truTV | |||
819 | ¡Sorpresa! TV |
Are you looking for Spanish language programming? Spectrum TV® NYC has designed the best packages for every type of viewer. If the viewer’s choice is Mi Plan Latino packages, they can enjoy 70+ hit Spanish language networks from Mexico, Latin America, and Spain. English language networks are also included.
Last Updated: Sep 27, 2022
ΔSpeed based on wired connection. Available Internet speeds may vary by address. Gig capable modem required for Gig speed. For a list of Gig capable modems, visit spectrum.net/modem. ©2023 Charter Communications.
*See for terms and conditions.