From
$99.98/mo. for 12 mos.Bundle the best TV entertainment with blazing-fast Spectrum Internet® at the most affordable prices!
From
$129.98/mo. for 12 mos.Enjoy all Spectrum TV® Select channels along with premium content and super-fast download speeds.
From
$144.97/mo. for 12 mos.Combine wholesome TV entertainment and super-fast internet with unlimited Spectrum Voice®.
From
$164.97/mo. for 12 mos.Get the goodness of all three services wrapped in one perfect Spectrum package. We bet there isn’t an offer better than this!
Spectrum makes sure the people of the City Beautiful have access to the best services to fulfill their needs. Whether you are looking for super-fast internet, the most entertainment options, or unlimited talk time, with Spectrum bundles in Orlando you can get all three—and that too at discounted prices.
The best part is Spectrum has a bundle for everyone—all you need to do is choose the right package according to your needs and budget. If you are looking for an expanded basic version of TV, you can subscribe to a Spectrum Select package. But, if it is premium entertainment networks such as HBO Max™, SHOWTIME®, STARZ®, STARZENCORE®, and TMC® that you are interested in, a Spectrum Gold package with more than 200 channels can be a great fit.
Spectrum tries hard to deliver the most hassle-free experience. But, as rare as it maybe, when your service is not up to the mark, you can always contact Spectrum Customer Service.
Spectrum ensures consistency of performance in nationwide delivery of services. And, Spectrum Customer Service in Orlando is no different. Just call anytime you have a concern or question, and trained professionals will make sure it is resolved quick.
Call 1-855-423-0918 for 24/7 customer support.
Spectrum takes your entertainment very seriously. Whether you watch local content or follow international media, Spectrum takes care of your needs. Not only does the provider bring you over 200 channels with free HD and premium content, but thousands of options with On Demand—anytime you want! Download the free Spectrum TV® app and get access to your favorite TV on-the-go.
Spectrum Internet is fast and reliable. What good is an internet connection if it breaks down every now and then? Spectrum ensures consistent performance. With speeds up to 200 Mbps in its starting plan, all standard household needs are met. And, do you know the best part? There are no data caps. So, you can use the internet as much as you want without worrying about running out of data or speed throttling.
Just when you think there is no use in owning a traditional home phone, the amazing Spectrum bundles entice you to keep one. With unlimited calling in the U.S., and to Canada, Mexico and the U.S. Territories, Spectrum Voice makes it really easy for you to talk your heart out. What’s more, it comes with up to 28 popular features such as Block Unwanted Callers and Voicemail. Don’t like telemarketers disturbing you? Well, the advanced Call Guard feature will block them. And, in an emergency 911 vehicles can trace your location via your Spectrum home phone.
Tempting isn’t it?
Whether it’s the NFL season in full swing or your favorite HBO-exclusive TV show, Spectrum cable channels in Orland, FL have got everything covered.
No. | Channel Name | Select | Silver | Gold |
---|---|---|---|---|
1068 | WEFS - PBS | |||
4 | WESH - NBC | |||
1020 | WESH - NBC | |||
7 | WFTV - ABC | |||
1090 | WFTV - ABC | |||
5 | WKMG - CBS | |||
1060 | WKMG - CBS | |||
3 | WOFL - FOX | |||
1035 | WOFL - FOX | |||
2 | WUCF - PBS | |||
1024 | WUCF - PBS | |||
472 | WUCF - PBS Kids | |||
257 | 5 StarMAX - E | |||
42 | A&E | |||
567 | ABP News | |||
90 | ACC Network | |||
48 | AMC | |||
501 | ART Cable | |||
140 | ASPiRE TV | |||
1303 | AXS TV | |||
253 | ActionMAX - E | |||
83 | American Heroes Channel | |||
44 | Animal Planet | |||
557 | Ant1 Greek | |||
960 | Antena 3 Internacional | |||
981 | Aplauso TV | |||
972 | Atres Series | |||
986 | AyM Sports | |||
75 | BBC America | |||
1278 | BBC America | |||
153 | BBC World News | |||
67 | BET | |||
175 | BET HER | |||
130 | BET Jams | |||
223 | BET Soul | |||
809 | BTN | |||
820 | BTN - Extra1 | |||
821 | BTN - Extra2 | |||
228 | BYUtv | |||
158 | Baby First TV | |||
974 | BabyFirstTV (SAP) | |||
975 | BabyTV (SAP) | |||
961 | Bandamax | |||
1209 | Bay News 9 | |||
831 | BeIN SPORTS | |||
913 | BeIN SPORTS Español | |||
206 | Black News Channel | |||
126 | Bloomberg Television | |||
131 | Boomerang | |||
57 | Bravo | |||
195 | C-SPAN | |||
196 | C-SPAN2 | |||
197 | C-SPAN3 | |||
106 | CBS Sports Network | |||
71 | CMT | |||
25 | CNBC | |||
125 | CNBC World | |||
24 | CNN | |||
904 | CNN en Español | |||
906 | Canal Sur | |||
936 | Caracol | |||
36 | Cartoon Network | |||
970 | Cartoon Network (SAP) | |||
907 | CentroamericaTV | |||
205 | Cheddar Business | |||
912 | Cine Mexicano | |||
1868 | Cine Sony | |||
928 | Cinelatino | |||
251 | Cinemax - E | |||
256 | Cinemáx - E | |||
154 | Cleo | |||
1269 | Cleo | |||
66 | Comedy Central | |||
99 | Cooking Channel | |||
148 | Crime & Investigation | |||
949 | Cubaplay | |||
97 | DIY Network | |||
167 | Daystar | |||
979 | De Película | |||
980 | De Película Clásico | |||
88 | Destination America | |||
41 | Discovery Channel | |||
922 | Discovery Familia | |||
81 | Discovery Family | |||
112 | Discovery Life Channel | |||
925 | Discovery en Español | |||
35 | Disney Channel | |||
76 | Disney Junior | |||
77 | Disney XD | |||
923 | Disney XD | |||
65 | E! | |||
364 | EPIX | |||
365 | EPIX 2 - W | |||
367 | EPIX Drive-In | |||
1366 | EPIX HITS | |||
29 | ESPN | |||
1791 | ESPN College Extra | |||
115 | ESPN Deportes | |||
1196 | ESPN Goal Line/Bases Loaded | |||
30 | ESPN2 | |||
33 | ESPNEWS | |||
109 | ESPNU | |||
594 | ETTV | |||
593 | ETTV Drama | |||
595 | ETTV Financial News | |||
592 | ETTV Global | |||
596 | ETTV YoYo | |||
169 | EWTN | |||
924 | EWTN en Español | |||
935 | Ecuavisa Internacional | |||
940 | El Rey Network | |||
951 | Estudio 5 | |||
192 | FETV | |||
371 | FLIX - E | |||
174 | FM | |||
941 | FOROtv | |||
124 | FOX Business Network | |||
182 | FOX Deportes | |||
933 | FOX Life | |||
28 | FOX News Channel | |||
829 | FOX Soccer Plus | |||
32 | FOX Sports 1 | |||
105 | FOX Sports 2 | |||
50 | FS Florida | |||
31 | FS Sun | |||
70 | FX | |||
375 | FX Movie Channel | |||
96 | FXX | |||
1287 | FXX | |||
59 | Food Network | |||
79 | Freeform | |||
222 | Fuse | |||
202 | Fusion | |||
1297 | Fusion | |||
171 | GAC | |||
184 | GEM Shopping Network | |||
1331 | GEM Shopping Network | |||
830 | GOL TV | |||
80 | GSN | |||
917 | Galavisión | |||
555 | German TV | |||
510 | Globo | |||
58 | Golf Channel | |||
488 | Government Access | |||
474 | HAPA | |||
240 | HBO - E | |||
241 | HBO 2 - E | |||
237 | HBO Comedy - E | |||
239 | HBO Family - E | |||
236 | HBO Latino - E | |||
242 | HBO Signature - E | |||
238 | HBO Zone - E | |||
1125 | HD Pay-Per-View | |||
1375 | HDNet Movies | |||
61 | HGTV | |||
43 | HISTORY | |||
926 | HISTORY en Español | |||
977 | HITN | |||
23 | HLN | |||
146 | HSN | |||
224 | HSN2 | |||
51 | Hallmark Channel | |||
385 | Hallmark Movies & Mysteries | |||
233 | Heroes & Icons | |||
1243 | Heroes & Icons | |||
63 | IFC | |||
1384 | IFC | |||
227 | INSP | |||
569 | ITV Gold | |||
387 | IndiePlex | |||
84 | Investigation Discovery | |||
198 | JBS (Jewish Broadcasting Service) | |||
1223 | JBS (Jewish Broadcasting Service) | |||
527 | JUS Punjabi | |||
176 | Jewelry TV | |||
165 | Jewish Life TV | |||
55 | LMN | |||
181 | LOGO | |||
187 | LOVE | |||
40 | Lifetime | |||
157 | Lifetime Real Women | |||
185 | Liquidation Channel | |||
234 | Living Faith Network | |||
1114 | Living Faith Network | |||
837 | MAVTV Motorsports Network | |||
1190 | MAVTV Motorsports Network | |||
100 | MLB Network | |||
1143 | MLB Strike Zone | |||
73 | MTV | |||
172 | MTV Classic | |||
1300 | MTV Live | |||
173 | MTV2 | |||
575 | Mediaset Italia | |||
978 | Mexicanal | |||
950 | Mexico 22 | |||
149 | Military History | |||
252 | MoreMAX - E | |||
1235 | MotorTrend | |||
255 | MovieMAX - E | |||
391 | MoviePlex | |||
1396 | MoviePlex | |||
952 | Multimedios Televisión | |||
419 | Music Choice | |||
428 | Music Choice - 70s | |||
427 | Music Choice - 80s | |||
426 | Music Choice - 90s | |||
415 | Music Choice - Adult Alternative | |||
414 | Music Choice - Alternative | |||
445 | Music Choice - Blues | |||
433 | Music Choice - Classic Country | |||
417 | Music Choice - Classic Rock | |||
448 | Music Choice - Classical Masterpieces | |||
434 | Music Choice - Contemporary Christian | |||
432 | Music Choice - Country Hits | |||
402 | Music Choice - Dance/EDM | |||
447 | Music Choice - Easy Listening | |||
410 | Music Choice - Gospel | |||
406 | Music Choice - Hip-Hop Classics | |||
404 | Music Choice - Hip-Hop and R&B | |||
400 | Music Choice - Hit List | |||
403 | Music Choice - Indie | |||
444 | Music Choice - Jazz | |||
423 | Music Choice - Kidz Only! | |||
449 | Music Choice - Light Classical | |||
401 | Music Choice - Max | |||
413 | Music Choice - Metal | |||
437 | Music Choice - Mexicana | |||
436 | Music Choice - Musica Urbana | |||
421 | Music Choice - Party Favorites | |||
430 | Music Choice - Pop & Country | |||
420 | Music Choice - Pop Hits | |||
435 | Music Choice - Pop Latino | |||
409 | Music Choice - R&B & Soul | |||
408 | Music Choice - R&B Classics | |||
405 | Music Choice - Rap | |||
411 | Music Choice - Reggae | |||
412 | Music Choice - Rock | |||
416 | Music Choice - Rock Hits | |||
439 | Music Choice - Romances | |||
446 | Music Choice - Singers & Swing | |||
443 | Music Choice - Smooth Jazz | |||
418 | Music Choice - Soft Rock | |||
429 | Music Choice - Solid Gold Oldies | |||
440 | Music Choice - Sound of the Seasons | |||
442 | Music Choice - Soundscapes | |||
441 | Music Choice - Stage & Screen | |||
422 | Music Choice - Teen Beats | |||
407 | Music Choice - Throwback Jamz | |||
431 | Music Choice - Today's Country | |||
424 | Music Choice - Toddler Tunes | |||
438 | Music Choice - Tropicales | |||
425 | Music Choice - Y2K | |||
1801 | NBA League Pass | |||
1802 | NBA League Pass | |||
1803 | NBA League Pass | |||
1804 | NBA League Pass | |||
1805 | NBA League Pass | |||
1806 | NBA League Pass/MLS Direct Kick | |||
1807 | NBA League Pass/MLS Direct Kick | |||
1808 | NBA League Pass/MLS Direct Kick | |||
1809 | NBA League Pass/MLS Direct Kick | |||
108 | NBA TV | |||
49 | NBC Sports Network | |||
163 | NBC Universo | |||
101 | NFL Network | |||
826 | NFL RedZone | |||
1810 | NHL Center Ice/MLB Extra Innings | |||
1811 | NHL Center Ice/MLB Extra Innings | |||
1812 | NHL Center Ice/MLB Extra Innings | |||
1813 | NHL Center Ice/MLB Extra Innings | |||
1814 | NHL Center Ice/MLB Extra Innings | |||
1815 | NHL Center Ice/MLB Extra Innings | |||
1816 | NHL Center Ice/MLB Extra Innings | |||
1817 | NHL Center Ice/MLB Extra Innings | |||
1818 | NHL Center Ice/MLB Extra Innings | |||
808 | NHL Network | |||
976 | Nat Geo Mundo | |||
87 | Nat Geo Wild | |||
85 | National Geographic | |||
570 | New Delhi TV Limited | |||
13 | News Channel 13 | |||
1217 | Newsmax TV | |||
203 | Newsy | |||
1229 | Newsy | |||
134 | Nick Jr. | |||
161 | Nick Music | |||
34 | Nickelodeon | |||
78 | Nicktoons | |||
52 | OWN | |||
107 | Olympic Channel | |||
939 | Once Canal | |||
805 | Outdoor Channel | |||
258 | OuterMAX - W | |||
21 | Ovation | |||
64 | Oxygen | |||
494 | P.E.G. Access | |||
496 | P.E.G. Access | |||
841 | PAC-12 Arizona | |||
842 | PAC-12 Bay Area | |||
843 | PAC-12 Los Angeles | |||
844 | PAC-12 Mountain | |||
822 | PAC-12 Network | |||
845 | PAC-12 Oregon | |||
846 | PAC-12 Washington | |||
511 | PFC Internactional | |||
68 | Paramount Network | |||
1870 | Pasiones | |||
98 | Pop | |||
127 | QVC | |||
225 | QVC2 | |||
574 | RAI Italia | |||
937 | RCN Nuestra Tele | |||
221 | REVOLT | |||
204 | RFD-TV | |||
832 | RSN Extra | |||
533 | RTN Plus Russian | |||
512 | RTPi-Radioetelvisao Portuguesa | |||
354 | Reelz | |||
386 | RetroPlex | |||
962 | Ritmoson Latino | |||
840 | SEC Extra | |||
54 | SEC Network | |||
561 | SET Asia | |||
1561 | SET Asia | |||
261 | SHO 2 - E | |||
263 | SHO Beyond - E | |||
264 | SHO Extreme - E | |||
269 | SHO Next - E | |||
267 | SHO Women - E | |||
128 | SHOPHQ | |||
955 | SUR Perú | |||
69 | SYFY | |||
564 | Sahara Filmy | |||
82 | Science Channel | |||
971 | Semillitas | |||
186 | Shop Zeal 1 | |||
188 | Shop Zeal 3 | |||
189 | Shop Zeal 4 | |||
190 | Shop Zeal 5 | |||
191 | Shop Zeal 6 | |||
193 | Shop Zeal 8 | |||
259 | Showtime - E | |||
270 | Showtime Family Zone - E | |||
262 | Showtime Showcase - E | |||
86 | Smithsonian Channel | |||
231 | SonLife | |||
1210 | Spectrum News | |||
2010 | Spectrum Originals On Demand | |||
1197 | Spectrum Sports Network - Overflow | |||
288 | Starz - E | |||
292 | Starz Cinema - E | |||
299 | Starz Comedy - E | |||
289 | Starz Edge - E | |||
291 | Starz Kids & Family - E | |||
290 | Starz in Black - E | |||
377 | StarzEncore - E | |||
382 | StarzEncore Action - E | |||
383 | StarzEncore Black - E | |||
379 | StarzEncore Classic - E | |||
390 | StarzEncore Español - E | |||
378 | StarzEncore Family - E | |||
381 | StarzEncore Suspense - E | |||
380 | StarzEncore Westerns - E | |||
74 | SundanceTV | |||
1356 | SundanceTV | |||
958 | Super Canal | |||
989 | TBN Enlace USA | |||
12 | TBS | |||
46 | TCM | |||
45 | TLC | |||
271 | TMC - E | |||
272 | TMC XTRA - E | |||
11 | TNT | |||
942 | TUDN | |||
560 | TV Asia | |||
1560 | TV Asia | |||
956 | TV Chile | |||
38 | TV Land | |||
159 | TV One | |||
934 | TV Venezuela | |||
577 | TV5MONDE | |||
919 | TVE Internacional | |||
838 | TVG | |||
133 | TeenNick | |||
957 | Tele El Salvador | |||
953 | TeleFórmula | |||
963 | TeleHit | |||
932 | TeleN | |||
959 | Telemicro | |||
938 | Television Dominicana | |||
804 | Tennis Channel | |||
502 | The Arabic Channel | |||
229 | The Cowboy Channel | |||
232 | The Impact Network | |||
27 | The Weather Channel | |||
254 | ThrillerMAX - E | |||
170 | Tr3s | |||
56 | Travel Channel | |||
168 | UP | |||
39 | USA Network | |||
1893 | Ultra Cine | |||
1894 | Ultra Clásico | |||
1859 | Ultra Docu | |||
1866 | Ultra Familia | |||
1895 | Ultra Fiesta | |||
1896 | Ultra Kidz | |||
1897 | Ultra Macho | |||
1898 | Ultra Mex | |||
230 | Universal Kids | |||
931 | Univisión tlnovelas | |||
72 | VH1 | |||
183 | VICE | |||
964 | Video Rola | |||
947 | ViendoMovies | |||
14 | WACX - IND | |||
1055 | WACX - IND | |||
918 | WAPA América | |||
459 | WDSC - Florida Ch. | |||
15 | WDSC - IND | |||
1050 | WDSC - IND | |||
460 | WDSC - MHz World | |||
37 | WE tv | |||
1272 | WE tv | |||
456 | WEFS - Classic Art | |||
458 | WEFS - Florida Ch. | |||
455 | WEFS - IND | |||
457 | WEFS - NASA | |||
468 | WESH - MeTV | |||
479 | WFTV - Court TV Mystery | |||
469 | WFTV - Laff | |||
20 | WGN America | |||
22 | WHLV - TBN | |||
1022 | WHLV - TBN | |||
464 | WKCF - Estrella TV | |||
466 | WKCF - TJN | |||
8 | WKCF - The CW | |||
1080 | WKCF - The CW | |||
467 | WKMG - Cozi TV | |||
463 | WKMG - DABL | |||
16 | WOPX - ION | |||
1016 | WOPX - ION | |||
17 | WOTF - UniMás | |||
1903 | WOTF - UniMás | |||
462 | WOTF - getTV | |||
478 | WRBW - Buzzr | |||
477 | WRBW - Movies! | |||
6 | WRBW - MyTV | |||
1065 | WRBW - MyTV | |||
480 | WRDQ - Grit | |||
465 | WRDQ - Antenna TV | |||
10 | WRDQ - IND | |||
1027 | WRDQ - IND | |||
19 | WTGL - IND | |||
1045 | WTGL - IND | |||
62 | WTMO - Telemundo | |||
1011 | WTMO - Telemundo | |||
471 | WUCF - Create | |||
473 | WUCF - NHK World | |||
461 | WVEN - LATV | |||
18 | WVEN - Univisión | |||
1018 | WVEN - Univisión | |||
835 | Willow TV | |||
562 | ZEE TV | |||
591 | ZTC Chinese | |||
95 | fyi, | |||
199 | i24 | |||
1224 | i24 | |||
799 | iN DEMAND 1 | |||
878 | iN DEMAND 2 | |||
867 | iN DEMAND 3 | |||
889 | iN DEMAND Español | |||
338 | iN DEMAND Previews | |||
26 | msnbc | |||
60 | truTV | |||
921 | ¡Sorpresa! TV |
Disney World and the Universal resorts are not the only good things about the most beloved city of the nation. Orlando also has super-fast internet. The Floridian city boasts around 30 internet service providers with about 14 operating in the residential quarters. Spectrum Internet® is one of the most popular options—primarily because the advanced Spectrum network covers over 99% Orlando neighborhoods. Xfinity from Comcast delivers Cable broadband to about 36% of the city, while AT&T is another big name serving Orlando via its IPBB and Fiber networks. You can also access CenturyLink in certain neighborhoods, but availability is rather scarce.
Overall, 96% Orlando residents can access more than one wired internet options—but availability of Fiber remains limited, and only select parts of the city get the latest internet service type.
Being a center of attraction for tourists, Orlando offers various free WiFi hotspots across the city. In case you are out of data or you are a tourist, access free internet at the following places:
Fast and reliable internet is a staple these days. Spectrum knows that. And, that is why it brings its customers super-fast internet at affordable prices. The best part is there is no data cap. You can surf, stream and download all you want!
Spectrum Cable TV has an extensive and exhaustive channel lineup—which not only brings you all local and popular channels, but the best from around the globe. With the free Spectrum TV® app, you get access to live TV and On Demand wherever and whenever you want.
Complement your cable TV service with the internet, and stream all your favorite content without a lag or buffering. And, don’t ignore the cheap home phone service either—it may cost you under $15 when bundled, but does not lack in performance. Just mix and match an internet plan with cable TV or phone and you can get it all at discounted bundle rates.
Here are some Orlando ZIP codes where Spectrum offers services. Find yours and subscribe to the bundle that is right for you.
Last Updated: Jan 28, 2022
Charter Communications, Charter Spectrum, Charter Spectrum TV, Charter Spectrum TV Select, Charter Spectrum TV Silver, Charter Spectrum TV Gold, Charter Spectrum Internet, Charter Spectrum Internet Ultra 100, Charter Spectrum Voice, Charter Spectrum Double Play, & Charter Spectrum Triple Play are trademarks or registered trademarks of Charter Communications.
We've updated our privacy policy to comply with Europe's General Data Protection Regulation (GDPR), the EU-U.S. Privacy Shield, and the Swiss-U.S. Privacy Shield. View our HR Data Privacy Policy and Non-HR Data Privacy Policy to learn more about these changes.