Simply put, it’s the best internet service in L.A.
Get the most essential popular channels for a great price.
The most popular cable, internet, and phone bundle in L.A.
The full entertainment universe for your viewing pleasure.
Here are some of the most well received Charter Spectrum™ packages in Los Angeles County. Over 10 million people live here, so the packages are designed to deliver the maximum content on the highest quality physical infrastructure. Ordinary packages just won’t cut it – Spectrum knows you want the best networks, reliable internet, and the best calling rates. California is the land of high-tech companies, so you expect nothing less. Choose the package that fits your needs.
Offers and availability are not guaranteed and are subject to change. Internet Speed availability depends on area.
Valued customers may need help at any time of the day or night. That’s why Spectrum Customer Service operates 24/7/365 just to help you order services in Los Angeles, get consultation on services, or to fix anything that’s not working right.
Call at 844-487-2710 and let us help!
The Spectrum agents are experts in all Spectrum offers in California, plus they’re really friendly.
The people of L.A. are able to tell a good deal apart from a frivolous one. There are so many providers in L.A. that are vying for your attention and business, that you might wonder which service gets the nod of approval from the entertainment capital of the world. Charter Spectrum™ Los Angeles is the answer.
Here are a few of the myriad reasons why L.A. is one of the largest Spectrum markets.
The traffic in the L.A. area is worse than most of the country; getting stuck in traffic jams on the freeway is a reality for many of us. But certainly one of the perks of living in the entertainment capital is that Spectrum service L.A. offers some unique incentives to switch or sign up to their service.
Yeah, you probably have unlimited data on your mobile plan. But 4G or even 5G doesn’t beat the speed and reliability of Wi-Fi. When you get Spectrum Internet service Los Angeles, you’re getting wireless connectivity not just in your home, but in various public places in Los Angeles as well. Connect to Spectrum Wi-Fi with confidence that the secure network will be available 24/7 to keep you connected to your loved ones.
Charter Spectrum™ L.A. wants you as a customer so much, they’re willing to pay up to $500 towards the Early Termination Fee of your current contract. Why should you incur a financial hit in order to switch to Spectrum, which is clearly superior? Just order a qualifying Spectrum Triple Play or limited Double Play package to take advantage of this offer. Call Spectrum Customer Service L.A. now at 844-487-2710.
Spectrum phone service L.A. has really set the bar in communication by offering free nationwide long distance calling, as well as to Mexico, Puerto Rico, the U.S. Virgin Islands, Guam, Northern Mariana Islands, American Samoa and Mariana Islands. Want to call somewhere else? Get the best per minute rates, or buy Spectrum Voice International plan to call 70 countries as much as you want.
Find out whether your favorite channels are a part of the Spectrum cable plan you want to subscribe to. Also find channel numbers for Spectrum Los Angeles. Spectrum TV channel lineup in L.A. has something for everyone and all occasions. Search for your favorite network in the top-right of the table below.
CHANNEL NUMBER | CHANNEL NAME | SPECTRUM SELECT | SPECTRUM SILVER | SPECTRUM GOLD |
---|---|---|---|---|
11 | KABC/Spectrum Community - ABC | |||
7 | KBAK - CBS | |||
6 | KBFX - FOX | |||
8 | KERO - ABC | |||
3 | KGET - NBC | |||
18 | KVPT - PBS | |||
241 | KVPT - PBS Kids | |||
733 | 5 StarMAX - E | |||
54 | A&E | |||
567 | ABP News | |||
164 | ACC Network | |||
69 | AMC | |||
230 | ASPiRE TV | |||
1819 | AXS TV | |||
725 | ActionMAX - E | |||
724 | ActionMAX - W | |||
411 | American Heroes Channel | |||
61 | Animal Planet | |||
589 | Antena 3 Internacional | |||
480 | Aplauso TV | |||
475 | Atres Series | |||
628 | AyM Sports | |||
213 | BBC America | |||
98 | BBC World News | |||
40 | BET | |||
804 | BET HER | |||
815 | BET Jams | |||
816 | BET Soul | |||
119 | BTN | |||
445 | BYUtv | |||
517 | Baby First TV | |||
476 | BabyFirstTV (SAP) | |||
477 | BabyTV (SAP) | |||
619 | Bandamax | |||
115 | BeIN SPORTS | |||
607 | BeIN SPORTS Español | |||
89 | Bloomberg Television | |||
514 | Boomerang | |||
71 | Bravo | |||
50 | C-SPAN | |||
90 | C-SPAN | |||
91 | C-SPAN2 | |||
92 | C-SPAN3 | |||
529 | C1R (Russia) | |||
128 | CBS Sports Network | |||
538 | CCTV-4 | |||
53 | CMT | |||
88 | CNBC | |||
93 | CNBC World | |||
49 | CNN | |||
80 | CNN | |||
613 | CNN en Español | |||
532 | CTC Russian Network | |||
612 | Canal Sur | |||
458 | Caracol | |||
64 | Cartoon Network | |||
615 | Cartoon Network (SAP) | |||
460 | CentroamericaTV | |||
1423 | Cheddar Business | |||
627 | Cine Mexicano | |||
1487 | Cine Sony | |||
629 | Cinelatino | |||
720 | Cinemax - E | |||
721 | Cinemax - E | |||
731 | Cinemáx - E | |||
236 | Cleo | |||
1236 | Cleo | |||
37 | Comedy Central | |||
420 | Cooking Channel | |||
215 | Crime & Investigation | |||
455 | Cubaplay | |||
417 | DIY Network | |||
438 | DWLS Filipino Audio | |||
439 | DZBB Filipino Audio | |||
444 | Daystar | |||
633 | De Película | |||
634 | De Película Clásico | |||
419 | Destination America | |||
55 | Discovery Channel | |||
611 | Discovery Familia | |||
507 | Discovery Family | |||
408 | Discovery Life Channel | |||
608 | Discovery en Español | |||
67 | Disney Channel | |||
95 | Disney Junior | |||
506 | Disney XD | |||
617 | Disney XD | |||
42 | E! | |||
1383 | EPIX | |||
383 | EPIX - W | |||
384 | EPIX 2 - W | |||
386 | EPIX Drive-In | |||
1385 | EPIX HITS | |||
26 | ESPN | |||
1150 | ESPN College Extra | |||
624 | ESPN Deportes | |||
1139 | ESPN Goal Line/Bases Loaded | |||
27 | ESPN2 | |||
105 | ESPNEWS | |||
106 | ESPNU | |||
542 | ETTV | |||
541 | ETTV Drama | |||
543 | ETTV Financial News | |||
540 | ETTV Super | |||
544 | ETTV YoYo | |||
48 | EWTN | |||
630 | EWTN en Español | |||
462 | Ecuavisa Internacional | |||
15 | Educational Access | |||
233 | El Rey Network | |||
596 | Estudio 5 | |||
646 | FLIX - E | |||
645 | FLIX - W | |||
806 | FM | |||
586 | FOROtv | |||
96 | FOX Business Network | |||
625 | FOX Deportes | |||
591 | FOX Life | |||
81 | FOX News Channel | |||
130 | FOX Soccer Plus | |||
76 | FOX Sports 1 | |||
127 | FOX Sports 2 | |||
25 | FS Prime Ticket | |||
24 | FS West | |||
36 | FX | |||
99 | FX Movie Channel | |||
206 | FXX | |||
59 | Food Network | |||
65 | Freeform | |||
223 | Fuse | |||
225 | Fusion | |||
1225 | Fusion | |||
231 | GAC | |||
1251 | GEM Shopping Network | |||
436 | GMA Life TV | |||
435 | GMA Pinoy TV | |||
136 | GOL TV | |||
77 | GSN | |||
45 | Galavisión | |||
555 | German TV | |||
552 | Globo | |||
79 | Golf Channel | |||
16 | Government Access | |||
812 | HAPA | |||
700 | HBO - E | |||
701 | HBO - E | |||
703 | HBO 2 - E | |||
702 | HBO 2 - W | |||
709 | HBO Comedy - E | |||
708 | HBO Comedy - W | |||
707 | HBO Family - E | |||
706 | HBO Family - W | |||
713 | HBO Latino - E | |||
712 | HBO Latino - W | |||
705 | HBO Signature - E | |||
704 | HBO Signature - W | |||
711 | HBO Zone - E | |||
710 | HBO Zone - W | |||
1148 | HD Pay-Per-View | |||
1644 | HDNet Movies | |||
58 | HGTV | |||
56 | HISTORY | |||
610 | HISTORY en Español | |||
592 | HITN | |||
83 | HLN | |||
221 | HSN | |||
260 | HSN2 | |||
60 | Hallmark Channel | |||
74 | Hallmark Movies & Mysteries | |||
214 | Heroes & Icons | |||
1214 | Heroes & Icons | |||
642 | IFC | |||
1642 | IFC | |||
47 | INSP | |||
234 | ION Television | |||
569 | ITV Gold | |||
683 | IndiePlex | |||
73 | Investigation Discovery | |||
75 | Jewelry TV | |||
448 | Jewish Life TV | |||
17 | KABE - Univisión | |||
247 | KBAK - Charge! | |||
22 | KBBV - Estrella TV | |||
248 | KBFX - Comet | |||
240 | KBFX - TBD TV | |||
31 | KBTF - UniMás | |||
246 | KBTF - getTV | |||
9 | KCAL - IND | |||
20 | KCBT - Estrella TV | |||
46 | KCET - IND | |||
244 | KCETLink | |||
13 | KCOP - MyTV | |||
29 | KERO - Court TV | |||
1029 | KERO - Court TV | |||
243 | KERO - MeTV | |||
12 | KGET - The CW | |||
30 | KKEY - Telemundo | |||
1030 | KKEY - Telemundo | |||
442 | KNXT - IND | |||
4 | KUVI - MyTV | |||
242 | KVPT - Create | |||
72 | LMN | |||
227 | LOGO | |||
437 | Lifestyle Network | |||
35 | Lifetime | |||
222 | Lifetime Real Women | |||
252 | Liquidation Channel | |||
451 | Living Faith Network | |||
1451 | Living Faith Network | |||
86 | Local Weather Broadcast | |||
274 | Local Weather Broadcast | |||
147 | MAVTV Motorsports Network | |||
1147 | MAVTV Motorsports Network | |||
111 | MLB Network | |||
1149 | MLB Strike Zone | |||
43 | MTV | |||
807 | MTV Classic | |||
1810 | MTV Live | |||
805 | MTV2 | |||
575 | Mediaset Italia | |||
479 | Mexicanal | |||
621 | Mexico 22 | |||
423 | Military History | |||
723 | MoreMAX - E | |||
722 | MoreMAX - W | |||
729 | MovieMAX - E | |||
680 | MoviePlex | |||
681 | MoviePlex | |||
594 | Multimedios Televisión | |||
869 | Music Choice | |||
878 | Music Choice - 70s | |||
877 | Music Choice - 80s | |||
876 | Music Choice - 90s | |||
865 | Music Choice - Adult Alternative | |||
864 | Music Choice - Alternative | |||
895 | Music Choice - Blues | |||
883 | Music Choice - Classic Country | |||
867 | Music Choice - Classic Rock | |||
898 | Music Choice - Classical Masterpieces | |||
884 | Music Choice - Contemporary Christian | |||
882 | Music Choice - Country Hits | |||
852 | Music Choice - Dance/EDM | |||
897 | Music Choice - Easy Listening | |||
860 | Music Choice - Gospel | |||
856 | Music Choice - Hip-Hop Classics | |||
854 | Music Choice - Hip-Hop and R&B | |||
850 | Music Choice - Hit List | |||
853 | Music Choice - Indie | |||
894 | Music Choice - Jazz | |||
873 | Music Choice - Kidz Only! | |||
899 | Music Choice - Light Classical | |||
851 | Music Choice - Max | |||
863 | Music Choice - Metal | |||
887 | Music Choice - Mexicana | |||
886 | Music Choice - Musica Urbana | |||
871 | Music Choice - Party Favorites | |||
880 | Music Choice - Pop & Country | |||
870 | Music Choice - Pop Hits | |||
885 | Music Choice - Pop Latino | |||
859 | Music Choice - R&B & Soul | |||
858 | Music Choice - R&B Classics | |||
855 | Music Choice - Rap | |||
861 | Music Choice - Reggae | |||
862 | Music Choice - Rock | |||
866 | Music Choice - Rock Hits | |||
889 | Music Choice - Romances | |||
896 | Music Choice - Singers & Swing | |||
893 | Music Choice - Smooth Jazz | |||
868 | Music Choice - Soft Rock | |||
879 | Music Choice - Solid Gold Oldies | |||
890 | Music Choice - Sound of the Seasons | |||
892 | Music Choice - Soundscapes | |||
891 | Music Choice - Stage & Screen | |||
872 | Music Choice - Teen Beats | |||
857 | Music Choice - Throwback Jamz | |||
881 | Music Choice - Today's Country | |||
874 | Music Choice - Toddler Tunes | |||
888 | Music Choice - Tropicales | |||
875 | Music Choice - Y2K | |||
1190 | NBA League Pass | |||
1191 | NBA League Pass | |||
1192 | NBA League Pass | |||
1193 | NBA League Pass | |||
1194 | NBA League Pass | |||
1195 | NBA League Pass/MLS Direct Kick | |||
1196 | NBA League Pass/MLS Direct Kick | |||
1197 | NBA League Pass/MLS Direct Kick | |||
1198 | NBA League Pass/MLS Direct Kick | |||
112 | NBA TV | |||
28 | NBC Sports Network | |||
609 | NBC Universo | |||
52 | NFL Network | |||
117 | NFL RedZone | |||
1170 | NHL Center Ice/MLB Extra Innings | |||
1171 | NHL Center Ice/MLB Extra Innings | |||
1172 | NHL Center Ice/MLB Extra Innings | |||
1173 | NHL Center Ice/MLB Extra Innings | |||
1174 | NHL Center Ice/MLB Extra Innings | |||
1175 | NHL Center Ice/MLB Extra Innings | |||
1176 | NHL Center Ice/MLB Extra Innings | |||
1177 | NHL Center Ice/MLB Extra Innings | |||
1178 | NHL Center Ice/MLB Extra Innings | |||
118 | NHL Network | |||
478 | Nat Geo Mundo | |||
224 | Nat Geo Wild | |||
62 | National Geographic | |||
570 | New Delhi TV Limited | |||
1095 | Newsmax TV | |||
424 | Newsy | |||
1424 | Newsy | |||
510 | Nick Jr. | |||
817 | Nick Music | |||
63 | Nickelodeon | |||
515 | Nicktoons | |||
412 | OWN | |||
131 | Olympic Channel | |||
595 | Once Canal | |||
125 | Outdoor Channel | |||
735 | OuterMAX - W | |||
232 | Ovation | |||
84 | Oxygen | |||
141 | PAC-12 Arizona | |||
142 | PAC-12 Bay Area | |||
114 | PAC-12 Los Angeles | |||
145 | PAC-12 Mountain | |||
140 | PAC-12 Network | |||
143 | PAC-12 Oregon | |||
144 | PAC-12 Washington | |||
553 | PFC Internactional | |||
38 | Paramount Network | |||
1489 | Pasiones | |||
545 | Phoenix InfoNews | |||
546 | Phoenix N. America | |||
228 | Pop | |||
1014 | QVC | |||
250 | QVC2 | |||
574 | RAI Italia | |||
459 | RCN Nuestra Tele | |||
818 | REVOLT | |||
218 | RFD-TV | |||
530 | RTN (Russian) | |||
533 | RTN Plus Russian | |||
554 | RTPi-Radioetelvisao Portuguesa | |||
534 | RTR Planeta Channel | |||
536 | RTVI (Russian) | |||
651 | Reelz | |||
682 | RetroPlex | |||
468 | Ritmoson Latino | |||
535 | Rossiya 24 Channel | |||
531 | Russian Kino | |||
433 | SBN (Vietnamese) | |||
561 | SET Asia | |||
743 | SHO 2 - E | |||
742 | SHO 2 - W | |||
749 | SHO Beyond - E | |||
748 | SHO Beyond - W | |||
747 | SHO Extreme - E | |||
746 | SHO Extreme - W | |||
753 | SHO Next - E | |||
752 | SHO Next - W | |||
755 | SHO Women - E | |||
754 | SHO Women - W | |||
1010 | SHOPHQ | |||
456 | SUR Perú | |||
39 | SYFY | |||
564 | Sahara Filmy | |||
410 | Science Channel | |||
474 | Semillitas | |||
261 | Shop Zeal 8 | |||
740 | Showtime - E | |||
741 | Showtime - E | |||
751 | Showtime Family Zone - E | |||
750 | Showtime Family Zone - W | |||
745 | Showtime Showcase - E | |||
744 | Showtime Showcase - W | |||
395 | Smithsonian Channel | |||
449 | SonLife | |||
2010 | Spectrum Originals On Demand | |||
23 | Spectrum SportsNet | |||
21 | SportsNet LA | |||
770 | Starz - E | |||
771 | Starz - E | |||
780 | Starz Cinema - E | |||
779 | Starz Cinema - W | |||
782 | Starz Comedy - E | |||
774 | Starz Edge - E | |||
773 | Starz Edge - W | |||
778 | Starz Kids & Family - E | |||
777 | Starz Kids & Family - W | |||
776 | Starz in Black - E | |||
775 | Starz in Black - W | |||
660 | StarzEncore - E | |||
661 | StarzEncore - E | |||
1670 | StarzEncore Action - E | |||
669 | StarzEncore Action - W | |||
1672 | StarzEncore Black - E | |||
671 | StarzEncore Black - W | |||
1664 | StarzEncore Classic - E | |||
663 | StarzEncore Classic - W | |||
676 | StarzEncore Español - E | |||
674 | StarzEncore Family - E | |||
673 | StarzEncore Family - W | |||
1668 | StarzEncore Suspense - E | |||
667 | StarzEncore Suspense - W | |||
665 | StarzEncore Westerns - E | |||
649 | SundanceTV | |||
1649 | SundanceTV | |||
464 | Super Canal | |||
68 | TBN | |||
597 | TBN Enlace USA | |||
32 | TBS | |||
70 | TCM | |||
57 | TLC | |||
760 | TMC - E | |||
761 | TMC - E | |||
763 | TMC XTRA - E | |||
762 | TMC XTRA - W | |||
33 | TNT | |||
637 | TUDN | |||
560 | TV Asia | |||
457 | TV Chile | |||
429 | TV Japan | |||
66 | TV Land | |||
226 | TV One | |||
463 | TV Venezuela | |||
577 | TV5MONDE | |||
526 | TVB Drama | |||
528 | TVB News | |||
525 | TVB1 Cantonese | |||
527 | TVBE Cantonese | |||
428 | TVBV Vietnamese | |||
587 | TVE Internacional | |||
139 | TVG | |||
580 | TVK24 | |||
513 | TeenNick | |||
461 | Tele El Salvador | |||
598 | TeleFórmula | |||
469 | TeleHit | |||
593 | TeleN | |||
465 | Telemicro | |||
466 | Television Dominicana | |||
123 | Tennis Channel | |||
447 | The Cowboy Channel | |||
432 | The Filipino Channel | |||
235 | The Impact Network | |||
85 | The Weather Channel | |||
727 | ThrillerMAX - E | |||
726 | ThrillerMAX - W | |||
620 | Tr3s | |||
51 | Travel Channel | |||
216 | UP | |||
34 | USA Network | |||
1483 | Ultra Cine | |||
1484 | Ultra Clásico | |||
1485 | Ultra Docu | |||
1472 | Ultra Familia | |||
1471 | Ultra Fiesta | |||
1473 | Ultra Kidz | |||
1481 | Ultra Macho | |||
1482 | Ultra Mex | |||
516 | Universal Kids | |||
638 | Univisión tlnovelas | |||
44 | VH1 | |||
802 | VICE | |||
623 | Video Rola | |||
588 | ViendoMovies | |||
467 | WAPA América | |||
41 | WE tv | |||
78 | WGN America | |||
124 | Willow TV | |||
562 | ZEE TV | |||
539 | ZTC Chinese | |||
421 | fyi, | |||
94 | i24 | |||
1094 | i24 | |||
148 | iN DEMAND 1 | |||
903 | iN DEMAND 2 | |||
904 | iN DEMAND 3 | |||
639 | iN DEMAND Español | |||
2 | iN DEMAND Previews | |||
82 | msnbc | |||
87 | truTV | |||
622 | ¡Sorpresa! TV |
Of course, there’s huge demand for Spanish language programming in Los Angeles. Spectrum cable service L.A. takes care of you by offering the Mi Plan Latino packages. Get 75+ hit Spanish language networks from Latin America. Never miss another second of your favorite programming.
Last Updated: Mar 31, 2021
You may be eligible for Spectrum Internet Assist if any of your family member’s is a recipient of one of the following programs:
Not applicable to Internet Assist: Social Security Disability (SSD), Social Security Disability Insurance (SSDI), and Social Security Retirement and Survivor Benefits.
You may also get special bundle promo pricing for NYC residents. Call 844-487-2710 to learn more.
*See for terms and conditions.