Blazing-fast, secure, and unlimited Spectrum Internet
Starved for relatable TV entertainment but too lazy to find ways to get to that? Well with Spectrum TV Silver you don’t have to make an effort once you have subscribed to Spectrum TV in Bakersfield. Local, international and premium, all kinds of programming is available via Spectrum’s TV Service. While with fast and reliable Spectrum Internet that comes without data caps you can maximize the fun of TV the 21st century way!
Spectrum’s most rich Triple Play includes TV Gold and high-speed Internet along with a reliable digital home phone service.
TV Gold comes with channels galore and premium content in abundance so you are never short of means to entertain yourself or your loved ones; while fiber-powered internet brings you 200+ Mbps starting speeds for a seamless online experience.
The top-quality Spectrum Bundles in Bakersfield are especially packaged to save you money while offering high-speed internet, an extensive channel lineup, and a reliable digitized home phone service. Save BIG with Triple or Double Plays from Spectrum. Avail yourself of discounted services when you bundle 2 or 3!. If you decide to combine Spectrum Internet, TV, and Voice, you would never find it laborious to keep yourself up to date about anything; it would not be difficult to stay connected with the world around you either. After all, that is what high-speed internet, a dependable home phone and non-stop TV service facilitate!
Enjoy unlimited data – surf more, stream longer, game harder! Take delight in the 200+ channel lineup - get access to HD programming, view premium content, and watch Video On Demand! Talk longer with unlimited calling options nationwide and to Mexico, Canada, as well as other U.S. territories. That’s services galore with Spectrum in Bakersfield.
Spectrum strives to keep its customers satisfied and happy. Spectrum customer service representatives are available to take your questions and concerns at anytime of the day. Spectrum’s trained professionals are committed to resolving your problem and putting you back on line without the slightest delay!
With customer care offered by Spectrum you get:
An instant response from professional agents
Around the clock customer support
Different channels to reach out to customer service
Finding the best TV service is easier said than done - a wrong step can throw your money down the drain and you can end up wasting your precious time too.
Spectrum TV service brings you an extensive list of channels along with free On Demand content from a library that is simply thousands of titles strong. What does that mean for you? Well, that means you will never be behind - be it sports, or movies, or news or a series. So, get ready to experience some real entertainment with Spectrum Cable TV in Bakersfield.
Whether you are a casual streamer or a serious gamer, you can enjoy unlimited bandwidth and blazing-fast internet with no data caps whatsoever. What’s more? With Spectrum Internet, you get a free modem and antivirus software. While by opting for in-home Wi-Fi at the most economical monthly rate, it becomes still easier to keep the entire household connected via multiple devices.
So, upgrade your streaming, web surfing, and gaming experience with Spectrum Internet delivered via a hybrid Fiber-Coaxial network that enables the provider to furnish fiber-fast speeds at budget-friendly rates. Besides lightning-fast connectivity, unlimited data is the one perk that will carry you through your streaming, gaming and shopping sprees like none other.
Many think home phone is no longer a necessity in today’s world, however the reliability that has been traditionally associated with a home line is something that many others find difficult to dismiss. Spectrum Home Phone is a VoIP service that reaches your end as dependably as the old-school copper line did. Yet, it furnishes nothing less than a modern phone experience facilitated by the 25+ digital calling features supporting this VoIP service. You do not have to put up with the ordeal of dropped and missed calls anymore, nor do you have to subject yourself to the tyranny of telemarketers. Nomorobo is here as the savior! Alongside, you get many more popular calling features that make your everyday communication a breeze.
By opting for Charter Spectrum™ Bakersfield, you get access to one of the most exhaustive TV channel lineups that can satisfy all your entertainment needs in no time.
CHANNEL NUMBER | CHANNEL NAME | SPECTRUM SELECT | SPECTRUM SILVER | SPECTRUM GOLD |
---|---|---|---|---|
11 | KABC/Spectrum Community - ABC | |||
7 | KBAK - CBS | |||
6 | KBFX - FOX | |||
8 | KERO - ABC | |||
3 | KGET - NBC | |||
18 | KVPT - PBS | |||
241 | KVPT - PBS Kids | |||
733 | 5 StarMAX - E | |||
54 | A&E | |||
567 | ABP News | |||
164 | ACC Network | |||
69 | AMC | |||
230 | ASPiRE TV | |||
1819 | AXS TV | |||
725 | ActionMAX - E | |||
724 | ActionMAX - W | |||
411 | American Heroes Channel | |||
61 | Animal Planet | |||
589 | Antena 3 Internacional | |||
480 | Aplauso TV | |||
475 | Atres Series | |||
628 | AyM Sports | |||
213 | BBC America | |||
98 | BBC World News | |||
40 | BET | |||
804 | BET HER | |||
815 | BET Jams | |||
816 | BET Soul | |||
119 | BTN | |||
445 | BYUtv | |||
517 | Baby First TV | |||
476 | BabyFirstTV (SAP) | |||
477 | BabyTV (SAP) | |||
619 | Bandamax | |||
115 | BeIN SPORTS | |||
607 | BeIN SPORTS Español | |||
89 | Bloomberg Television | |||
514 | Boomerang | |||
71 | Bravo | |||
50 | C-SPAN | |||
90 | C-SPAN | |||
91 | C-SPAN2 | |||
92 | C-SPAN3 | |||
529 | C1R (Russia) | |||
128 | CBS Sports Network | |||
538 | CCTV-4 | |||
53 | CMT | |||
88 | CNBC | |||
93 | CNBC World | |||
49 | CNN | |||
80 | CNN | |||
613 | CNN en Español | |||
532 | CTC Russian Network | |||
612 | Canal Sur | |||
458 | Caracol | |||
64 | Cartoon Network | |||
615 | Cartoon Network (SAP) | |||
460 | CentroamericaTV | |||
1423 | Cheddar Business | |||
627 | Cine Mexicano | |||
1487 | Cine Sony | |||
629 | Cinelatino | |||
720 | Cinemax - E | |||
721 | Cinemax - E | |||
731 | Cinemáx - E | |||
236 | Cleo | |||
1236 | Cleo | |||
37 | Comedy Central | |||
420 | Cooking Channel | |||
215 | Crime & Investigation | |||
455 | Cubaplay | |||
417 | DIY Network | |||
438 | DWLS Filipino Audio | |||
439 | DZBB Filipino Audio | |||
444 | Daystar | |||
633 | De Película | |||
634 | De Película Clásico | |||
419 | Destination America | |||
55 | Discovery Channel | |||
611 | Discovery Familia | |||
507 | Discovery Family | |||
408 | Discovery Life Channel | |||
608 | Discovery en Español | |||
67 | Disney Channel | |||
95 | Disney Junior | |||
506 | Disney XD | |||
617 | Disney XD | |||
42 | E! | |||
1383 | EPIX | |||
383 | EPIX - W | |||
384 | EPIX 2 - W | |||
386 | EPIX Drive-In | |||
1385 | EPIX HITS | |||
26 | ESPN | |||
1150 | ESPN College Extra | |||
624 | ESPN Deportes | |||
1139 | ESPN Goal Line/Bases Loaded | |||
27 | ESPN2 | |||
105 | ESPNEWS | |||
106 | ESPNU | |||
542 | ETTV | |||
541 | ETTV Drama | |||
543 | ETTV Financial News | |||
540 | ETTV Super | |||
544 | ETTV YoYo | |||
48 | EWTN | |||
630 | EWTN en Español | |||
462 | Ecuavisa Internacional | |||
15 | Educational Access | |||
233 | El Rey Network | |||
596 | Estudio 5 | |||
646 | FLIX - E | |||
645 | FLIX - W | |||
806 | FM | |||
586 | FOROtv | |||
96 | FOX Business Network | |||
625 | FOX Deportes | |||
591 | FOX Life | |||
81 | FOX News Channel | |||
130 | FOX Soccer Plus | |||
76 | FOX Sports 1 | |||
127 | FOX Sports 2 | |||
25 | FS Prime Ticket | |||
24 | FS West | |||
36 | FX | |||
99 | FX Movie Channel | |||
206 | FXX | |||
59 | Food Network | |||
65 | Freeform | |||
223 | Fuse | |||
225 | Fusion | |||
1225 | Fusion | |||
231 | GAC | |||
1251 | GEM Shopping Network | |||
436 | GMA Life TV | |||
435 | GMA Pinoy TV | |||
136 | GOL TV | |||
77 | GSN | |||
45 | Galavisión | |||
555 | German TV | |||
552 | Globo | |||
79 | Golf Channel | |||
16 | Government Access | |||
812 | HAPA | |||
700 | HBO - E | |||
701 | HBO - E | |||
703 | HBO 2 - E | |||
702 | HBO 2 - W | |||
709 | HBO Comedy - E | |||
708 | HBO Comedy - W | |||
707 | HBO Family - E | |||
706 | HBO Family - W | |||
713 | HBO Latino - E | |||
712 | HBO Latino - W | |||
705 | HBO Signature - E | |||
704 | HBO Signature - W | |||
711 | HBO Zone - E | |||
710 | HBO Zone - W | |||
1148 | HD Pay-Per-View | |||
1644 | HDNet Movies | |||
58 | HGTV | |||
56 | HISTORY | |||
610 | HISTORY en Español | |||
592 | HITN | |||
83 | HLN | |||
221 | HSN | |||
260 | HSN2 | |||
60 | Hallmark Channel | |||
74 | Hallmark Movies & Mysteries | |||
214 | Heroes & Icons | |||
1214 | Heroes & Icons | |||
642 | IFC | |||
1642 | IFC | |||
47 | INSP | |||
234 | ION Television | |||
569 | ITV Gold | |||
683 | IndiePlex | |||
73 | Investigation Discovery | |||
75 | Jewelry TV | |||
448 | Jewish Life TV | |||
17 | KABE - Univisión | |||
247 | KBAK - Charge! | |||
22 | KBBV - Estrella TV | |||
248 | KBFX - Comet | |||
240 | KBFX - TBD TV | |||
31 | KBTF - UniMás | |||
246 | KBTF - getTV | |||
9 | KCAL - IND | |||
20 | KCBT - Estrella TV | |||
46 | KCET - IND | |||
244 | KCETLink | |||
13 | KCOP - MyTV | |||
29 | KERO - Court TV | |||
1029 | KERO - Court TV | |||
243 | KERO - MeTV | |||
12 | KGET - The CW | |||
30 | KKEY - Telemundo | |||
1030 | KKEY - Telemundo | |||
442 | KNXT - IND | |||
4 | KUVI - MyTV | |||
242 | KVPT - Create | |||
72 | LMN | |||
227 | LOGO | |||
437 | Lifestyle Network | |||
35 | Lifetime | |||
222 | Lifetime Real Women | |||
252 | Liquidation Channel | |||
451 | Living Faith Network | |||
1451 | Living Faith Network | |||
86 | Local Weather Broadcast | |||
274 | Local Weather Broadcast | |||
147 | MAVTV Motorsports Network | |||
1147 | MAVTV Motorsports Network | |||
111 | MLB Network | |||
1149 | MLB Strike Zone | |||
43 | MTV | |||
807 | MTV Classic | |||
1810 | MTV Live | |||
805 | MTV2 | |||
575 | Mediaset Italia | |||
479 | Mexicanal | |||
621 | Mexico 22 | |||
423 | Military History | |||
723 | MoreMAX - E | |||
722 | MoreMAX - W | |||
729 | MovieMAX - E | |||
680 | MoviePlex | |||
681 | MoviePlex | |||
594 | Multimedios Televisión | |||
869 | Music Choice | |||
878 | Music Choice - 70s | |||
877 | Music Choice - 80s | |||
876 | Music Choice - 90s | |||
865 | Music Choice - Adult Alternative | |||
864 | Music Choice - Alternative | |||
895 | Music Choice - Blues | |||
883 | Music Choice - Classic Country | |||
867 | Music Choice - Classic Rock | |||
898 | Music Choice - Classical Masterpieces | |||
884 | Music Choice - Contemporary Christian | |||
882 | Music Choice - Country Hits | |||
852 | Music Choice - Dance/EDM | |||
897 | Music Choice - Easy Listening | |||
860 | Music Choice - Gospel | |||
856 | Music Choice - Hip-Hop Classics | |||
854 | Music Choice - Hip-Hop and R&B | |||
850 | Music Choice - Hit List | |||
853 | Music Choice - Indie | |||
894 | Music Choice - Jazz | |||
873 | Music Choice - Kidz Only! | |||
899 | Music Choice - Light Classical | |||
851 | Music Choice - Max | |||
863 | Music Choice - Metal | |||
887 | Music Choice - Mexicana | |||
886 | Music Choice - Musica Urbana | |||
871 | Music Choice - Party Favorites | |||
880 | Music Choice - Pop & Country | |||
870 | Music Choice - Pop Hits | |||
885 | Music Choice - Pop Latino | |||
859 | Music Choice - R&B & Soul | |||
858 | Music Choice - R&B Classics | |||
855 | Music Choice - Rap | |||
861 | Music Choice - Reggae | |||
862 | Music Choice - Rock | |||
866 | Music Choice - Rock Hits | |||
889 | Music Choice - Romances | |||
896 | Music Choice - Singers & Swing | |||
893 | Music Choice - Smooth Jazz | |||
868 | Music Choice - Soft Rock | |||
879 | Music Choice - Solid Gold Oldies | |||
890 | Music Choice - Sound of the Seasons | |||
892 | Music Choice - Soundscapes | |||
891 | Music Choice - Stage & Screen | |||
872 | Music Choice - Teen Beats | |||
857 | Music Choice - Throwback Jamz | |||
881 | Music Choice - Today's Country | |||
874 | Music Choice - Toddler Tunes | |||
888 | Music Choice - Tropicales | |||
875 | Music Choice - Y2K | |||
1190 | NBA League Pass | |||
1191 | NBA League Pass | |||
1192 | NBA League Pass | |||
1193 | NBA League Pass | |||
1194 | NBA League Pass | |||
1195 | NBA League Pass/MLS Direct Kick | |||
1196 | NBA League Pass/MLS Direct Kick | |||
1197 | NBA League Pass/MLS Direct Kick | |||
1198 | NBA League Pass/MLS Direct Kick | |||
112 | NBA TV | |||
28 | NBC Sports Network | |||
609 | NBC Universo | |||
52 | NFL Network | |||
117 | NFL RedZone | |||
1170 | NHL Center Ice/MLB Extra Innings | |||
1171 | NHL Center Ice/MLB Extra Innings | |||
1172 | NHL Center Ice/MLB Extra Innings | |||
1173 | NHL Center Ice/MLB Extra Innings | |||
1174 | NHL Center Ice/MLB Extra Innings | |||
1175 | NHL Center Ice/MLB Extra Innings | |||
1176 | NHL Center Ice/MLB Extra Innings | |||
1177 | NHL Center Ice/MLB Extra Innings | |||
1178 | NHL Center Ice/MLB Extra Innings | |||
118 | NHL Network | |||
478 | Nat Geo Mundo | |||
224 | Nat Geo Wild | |||
62 | National Geographic | |||
570 | New Delhi TV Limited | |||
1095 | Newsmax TV | |||
424 | Newsy | |||
1424 | Newsy | |||
510 | Nick Jr. | |||
817 | Nick Music | |||
63 | Nickelodeon | |||
515 | Nicktoons | |||
412 | OWN | |||
131 | Olympic Channel | |||
595 | Once Canal | |||
125 | Outdoor Channel | |||
735 | OuterMAX - W | |||
232 | Ovation | |||
84 | Oxygen | |||
141 | PAC-12 Arizona | |||
142 | PAC-12 Bay Area | |||
114 | PAC-12 Los Angeles | |||
145 | PAC-12 Mountain | |||
140 | PAC-12 Network | |||
143 | PAC-12 Oregon | |||
144 | PAC-12 Washington | |||
553 | PFC Internactional | |||
38 | Paramount Network | |||
1489 | Pasiones | |||
545 | Phoenix InfoNews | |||
546 | Phoenix N. America | |||
228 | Pop | |||
1014 | QVC | |||
250 | QVC2 | |||
574 | RAI Italia | |||
459 | RCN Nuestra Tele | |||
818 | REVOLT | |||
218 | RFD-TV | |||
530 | RTN (Russian) | |||
533 | RTN Plus Russian | |||
554 | RTPi-Radioetelvisao Portuguesa | |||
534 | RTR Planeta Channel | |||
536 | RTVI (Russian) | |||
651 | Reelz | |||
682 | RetroPlex | |||
468 | Ritmoson Latino | |||
535 | Rossiya 24 Channel | |||
531 | Russian Kino | |||
433 | SBN (Vietnamese) | |||
561 | SET Asia | |||
743 | SHO 2 - E | |||
742 | SHO 2 - W | |||
749 | SHO Beyond - E | |||
748 | SHO Beyond - W | |||
747 | SHO Extreme - E | |||
746 | SHO Extreme - W | |||
753 | SHO Next - E | |||
752 | SHO Next - W | |||
755 | SHO Women - E | |||
754 | SHO Women - W | |||
1010 | SHOPHQ | |||
456 | SUR Perú | |||
39 | SYFY | |||
564 | Sahara Filmy | |||
410 | Science Channel | |||
474 | Semillitas | |||
261 | Shop Zeal 8 | |||
740 | Showtime - E | |||
741 | Showtime - E | |||
751 | Showtime Family Zone - E | |||
750 | Showtime Family Zone - W | |||
745 | Showtime Showcase - E | |||
744 | Showtime Showcase - W | |||
395 | Smithsonian Channel | |||
449 | SonLife | |||
2010 | Spectrum Originals On Demand | |||
23 | Spectrum SportsNet | |||
21 | SportsNet LA | |||
770 | Starz - E | |||
771 | Starz - E | |||
780 | Starz Cinema - E | |||
779 | Starz Cinema - W | |||
782 | Starz Comedy - E | |||
774 | Starz Edge - E | |||
773 | Starz Edge - W | |||
778 | Starz Kids & Family - E | |||
777 | Starz Kids & Family - W | |||
776 | Starz in Black - E | |||
775 | Starz in Black - W | |||
660 | StarzEncore - E | |||
661 | StarzEncore - E | |||
1670 | StarzEncore Action - E | |||
669 | StarzEncore Action - W | |||
1672 | StarzEncore Black - E | |||
671 | StarzEncore Black - W | |||
1664 | StarzEncore Classic - E | |||
663 | StarzEncore Classic - W | |||
676 | StarzEncore Español - E | |||
674 | StarzEncore Family - E | |||
673 | StarzEncore Family - W | |||
1668 | StarzEncore Suspense - E | |||
667 | StarzEncore Suspense - W | |||
665 | StarzEncore Westerns - E | |||
649 | SundanceTV | |||
1649 | SundanceTV | |||
464 | Super Canal | |||
68 | TBN | |||
597 | TBN Enlace USA | |||
32 | TBS | |||
70 | TCM | |||
57 | TLC | |||
760 | TMC - E | |||
761 | TMC - E | |||
763 | TMC XTRA - E | |||
762 | TMC XTRA - W | |||
33 | TNT | |||
637 | TUDN | |||
560 | TV Asia | |||
457 | TV Chile | |||
429 | TV Japan | |||
66 | TV Land | |||
226 | TV One | |||
463 | TV Venezuela | |||
577 | TV5MONDE | |||
526 | TVB Drama | |||
528 | TVB News | |||
525 | TVB1 Cantonese | |||
527 | TVBE Cantonese | |||
428 | TVBV Vietnamese | |||
587 | TVE Internacional | |||
139 | TVG | |||
580 | TVK24 | |||
513 | TeenNick | |||
461 | Tele El Salvador | |||
598 | TeleFórmula | |||
469 | TeleHit | |||
593 | TeleN | |||
465 | Telemicro | |||
466 | Television Dominicana | |||
123 | Tennis Channel | |||
447 | The Cowboy Channel | |||
432 | The Filipino Channel | |||
235 | The Impact Network | |||
85 | The Weather Channel | |||
727 | ThrillerMAX - E | |||
726 | ThrillerMAX - W | |||
620 | Tr3s | |||
51 | Travel Channel | |||
216 | UP | |||
34 | USA Network | |||
1483 | Ultra Cine | |||
1484 | Ultra Clásico | |||
1485 | Ultra Docu | |||
1472 | Ultra Familia | |||
1471 | Ultra Fiesta | |||
1473 | Ultra Kidz | |||
1481 | Ultra Macho | |||
1482 | Ultra Mex | |||
516 | Universal Kids | |||
638 | Univisión tlnovelas | |||
44 | VH1 | |||
802 | VICE | |||
623 | Video Rola | |||
588 | ViendoMovies | |||
467 | WAPA América | |||
41 | WE tv | |||
78 | WGN America | |||
124 | Willow TV | |||
562 | ZEE TV | |||
539 | ZTC Chinese | |||
421 | fyi, | |||
94 | i24 | |||
1094 | i24 | |||
148 | iN DEMAND 1 | |||
903 | iN DEMAND 2 | |||
904 | iN DEMAND 3 | |||
639 | iN DEMAND Español | |||
2 | iN DEMAND Previews | |||
82 | msnbc | |||
87 | truTV | |||
622 | ¡Sorpresa! TV |
Bakersfield is one of the largest cities in Kern County, California. The Country Music Capital of the West Coast is popular for being home to the country music genre generally known as Bakersfield Sound. If you are willing to move to the seat of the most popular oil-producing and the fourth-most productive agricultural county in the United States, investing in reliable and steady internet connectivity should be the first thing on your mind.
There is an estimated 96% of Bakersfield residents to whom multiple provider options are available as far as wired connectivity. Fiber internet however, is accessible to only 21% residents. On average each household in the city has 4+ ISP options. Big telecom names like Charter Spectrum™ and AT&T stand tall among the ISP crowd in Bakersfield.
Spectrum’s network covers an impressive number of square meters – and that may as well be taken to imply it is the most popular choice in Bakersfield. While on the other hand, AT&T encompasses 95% of the city with its hybrid DSL network and 21% via Fiber. EarthLink too can boast of 95%+ strong footprint in Bakersfield as far as DSL connectivity while 21% of the city is included in the fold of provider’s Fiber network.
In a nutshell, the commonly available broadband choices for Bakersfield residents are DSL and Cable. With 15+ internet providers, and 9 serving residential neighborhoods, the fastest ZIP code turns out to be 93306.
When you opt for Spectrum services in Bakersfield, one, two or three, you get to enjoy Spectrum Cable TV with top of the line channels, along with blazing-fast internet and a digital home phone service. Catch your favorite TV shows, sports events, movies and so much more even when you are on the go. Connect multiple devices and stream your favorites without worrying about the connection slowing down or data running out. And with Spectrum Voice you will never have to keep an eye on your talk time again!
So consider opting for a Spectrum Bundle in Bakersfield, CA 93306 – get the most value for your money by subscribing to a Spectrum Triple Play – let Spectrum be the source of your whole-home connection and your entertainment solution in Bakersfield.
You are one-ZIP away from the bundle of your dreams. Here are some Bakersfield ZIP codes where Spectrum offers are available:
Last Updated: Mar 31, 2021
Charter Communications, Charter Spectrum, Charter Spectrum TV, Charter Spectrum TV Select, Charter Spectrum TV Silver, Charter Spectrum TV Gold, Charter Spectrum Internet, Charter Spectrum Internet Ultra 100, Charter Spectrum Voice, Charter Spectrum Double Play y Charter Spectrum Triple Play son marcas comerciales o marcas comerciales registradas de Charter Communications.
View our Privacy Policy.